| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| INCANDESCENT LIGHT FIXTURE (I0301003) | 0 | $ 0.00 | 04/14/2021 04:51 PM | |
| SAMPLERS 11 (I0309003) | 0 | $ 0.00 | 04/14/2021 04:51 PM | |
| SAMPLERS 2 (I0304003) | 0 | $ 0.00 | 04/14/2021 05:00 PM | |
| SAMPLERS 3 (I0305003) | 0 | $ 0.00 | 04/14/2021 05:03 PM | |
| SAMPLERS 4 (I0305003) | 0 | $ 0.00 | 04/14/2021 05:06 PM | |
| PRINTERS 1 (I0320003) | 0 | $ 107.50 | 04/21/2021 04:30 PM | |
| MOTOR 1 (I0321003) | 0 | $ 60.00 | 04/21/2021 04:33 PM | |
| MOTOR 2 (I0319003) | 0 | $ 120.00 | 04/21/2021 04:36 PM | |
| PRINTERS 2 (I0311003) | 0 | $ 30.50 | 04/21/2021 04:39 PM | |
| PLASMA CUTTER 1 (I0304003) | 0 | $ 1,601.00 | 04/28/2021 04:33 PM | |
| PLASMA CUTTER 2 (I0308003) | 0 | $ 90.00 | 04/28/2021 04:33 PM | |
| JACKHAMMER (I0309003) | 0 | $ 355.00 | 04/28/2021 04:39 PM | |
| CRT MONITOR (I0301003) | 0 | $ 1.00 | 04/28/2021 04:39 PM | |
| CHAIN FALLS / COME ALONG (I0303003) | 0 | $ 535.00 | 04/28/2021 04:45 PM | |
| TOOL BOXES (I0303003) | 0 | $ 0.00 | 04/28/2021 04:45 PM | |
| SPRAY CANNISTER (I0302003) | 0 | $ 0.00 | 04/28/2021 04:48 PM | |
| MILWAUKEE SAWS ALL (I0302003) | 0 | $ 5.26 | 04/28/2021 04:51 PM | |
| MISC POWER TOOLS (I0310003) | 0 | $ 5.25 | 04/28/2021 04:54 PM | |
| PALLETS (IBID STAGING HS) | 0 | $ 16.25 | 04/28/2021 04:57 PM | |
| FORKLIFT 1 (IBID STAGING HS) | 0 | $ 106.00 | 04/28/2021 05:00 PM | |
| FORKLIFT 2 (IBID STAGING HS) | 0 | $ 177.50 | 04/28/2021 05:03 PM | |
| CART (IBID STAGING HS) | 0 | $ 0.00 | 04/28/2021 05:06 PM | |
| SHELF DECKING (I0304004) | 0 | $ 125.01 | 04/28/2021 05:12 PM | |
| MONITORS 1 (I0302004) | 0 | $ 0.00 | 04/28/2021 05:12 PM | |
| MONITORS 2 (I0303004) | 0 | $ 5.00 | 04/28/2021 05:15 PM | |
|
||||
|
|
||||

