| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2008 FORD ECONOLINE (UNIT 1804 IBID STAGING 01) | 0 | $ 785.00 | 05/19/2021 05:06 PM | |
| FILTERS (I0317004) | 0 | $ 3.25 | 05/19/2021 05:09 PM | |
| PROPELLERS (I0302003) | 0 | $ 65.50 | 05/26/2021 04:30 PM | |
| MUFFLERS (I0302003) | 0 | $ 0.00 | 05/26/2021 04:33 PM | |
| THROTTLE CONTROL (I0301003) | 0 | $ 10.50 | 05/26/2021 04:39 PM | |
| POLAROID CAMERA (I0301003) | 0 | $ 10.25 | 05/26/2021 04:42 PM | |
| OIL FILTERS (I0301003) | 0 | $ 6.25 | 05/26/2021 04:45 PM | |
| D CELL BATTERIES (I0301003) | 0 | $ 36.00 | 05/26/2021 04:48 PM | |
| POWER WASHER (I0303003) | 0 | $ 52.00 | 05/26/2021 04:48 PM | |
| BALL BEARING .3307" (I0301003) | 0 | $ 20.50 | 05/26/2021 04:51 PM | |
| SOLENOID VALVE, 4 WAY (I0301003) | 0 | $ 31.25 | 05/26/2021 05:03 PM | |
| CHECK VALVE, 2" (I0301003) | 0 | $ 20.50 | 05/26/2021 05:03 PM | |
| GATE VALVE, 1" (I0301003) | 0 | $ 5.25 | 05/26/2021 05:06 PM | |
| BEARING, 3.1496" (I0301003) | 0 | $ 4.25 | 05/26/2021 05:06 PM | |
| SOLENOID VALVE, 2" (I0303003) | 0 | $ 305.00 | 05/26/2021 05:12 PM | |
| 1999 CHEVY METRO (UNIT 2955 IBID STAGING 01) | 0 | $ 290.50 | 05/26/2021 05:12 PM | |
| 2005 FORD FREESTAR (UNIT 4590 IBID STAGING 01) | 0 | $ 400.00 | 05/26/2021 05:15 PM | |
| BALL BEARING, NASH (I0301003) | 0 | $ 24.50 | 05/26/2021 05:18 PM | |
| RUBBER SPEED BUMPS (EWRP DRYING BEDS) | 0 | $ 1.25 | 05/26/2021 05:18 PM | |
| FLANGE BEARING (I0301003) | 0 | $ 135.50 | 05/26/2021 05:21 PM | |
| MUFFLER SILENCER (IBID STAGING HS) | 0 | $ 1.25 | 06/02/2021 04:36 PM | |
| PLASMA CUTTER 1 (I0304003) | 0 | $ 535.00 | 06/02/2021 04:39 PM | |
| 2005 FORD FREESTAR (UNIT 2526 IBID STAGING 01) | 0 | $ 811.00 | 06/02/2021 04:42 PM | |
| MUFFLERS (I0302003) | 0 | $ 0.00 | 06/09/2021 04:30 PM | |
| CRT MONITOR (I0301003) | 0 | $ 1.00 | 06/09/2021 04:33 PM | |
|
||||
|
|
||||

