| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| LIGHT BULBS (I0303003) | 0 | $ 100.98 | 06/30/2021 04:57 PM | |
| MISC ITEMS (I0305003) | 0 | $ 10.25 | 06/30/2021 04:57 PM | |
| OFFICE FURNITURE (I0303003) | 0 | $ 2.25 | 06/30/2021 05:03 PM | |
| MOBILE WORKSTATION (IBID STAGING HS) | 0 | $ 31.77 | 06/30/2021 05:09 PM | |
| SHARP TV (I0301003) | 0 | $ 51.00 | 06/30/2021 05:09 PM | |
| USED PALLETS (IBID STAGING HS) | 0 | $ 65.10 | 06/30/2021 05:12 PM | |
| HYBRID VIDEO RECORDER 2 (STOREROOM OFFICE) | 0 | $ 0.00 | 06/30/2021 05:18 PM | |
| BOAT EQUIPMENT (I0306003) | 0 | $ 307.50 | 06/30/2021 05:21 PM | |
| HYBRID VIDEO RECORDER 1 (STOREROOM OFFICE) | 0 | $ 0.00 | 06/30/2021 05:21 PM | |
| SAMSUNG TV (I0302003) | 0 | $ 147.51 | 06/30/2021 05:24 PM | |
| STEAM CLEANERS (I0309003) | 0 | $ 0.00 | 07/07/2021 08:55 AM | |
| MINIFRIDGE 1 (I0307003) | 0 | $ 10.02 | 07/07/2021 04:30 PM | |
| MICROWAVE OVENS (I0307003) | 0 | $ 10.02 | 07/07/2021 04:36 PM | |
| AIR COMPRESSOR (IBID STAGING HS) | 0 | $ 208.50 | 07/07/2021 04:39 PM | |
| AIR CONDITIONERS (I0308003) | 0 | $ 162.51 | 07/07/2021 04:45 PM | |
| KELVINATOR REFRIGERATOR (IBID STAGING HS) | 0 | $ 10.50 | 07/07/2021 04:45 PM | |
| FRIGIDAIRE REFRIGERATOR (IBID STAGING HS) | 0 | $ 11.25 | 07/07/2021 04:48 PM | |
| MINIFRIDGE 2 (I0308003) | 0 | $ 11.00 | 07/07/2021 04:48 PM | |
| MINIFRIDGE 3 (I0309003) | 0 | $ 11.25 | 07/07/2021 05:00 PM | |
| GE REFRIGERATOR (IBID STAGING HS) | 0 | $ 66.00 | 07/07/2021 05:00 PM | |
| AMANA REFRIGERATOR (IBID STAGING HS) | 0 | $ 51.00 | 07/07/2021 05:00 PM | |
| METAL BOX 2 (I0319003) | 0 | $ 10.02 | 07/07/2021 05:18 PM | |
| FLOW METER 1 (I0302004) | 0 | $ 33.75 | 07/07/2021 05:21 PM | |
| METAL BOX 3 (I0319003) | 0 | $ 10.02 | 07/07/2021 05:21 PM | |
| BARREL JAR (I0302004) | 0 | $ 132.50 | 07/07/2021 05:24 PM | |
|
||||
|
|
||||

