| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| COMPUTERS 3 (I0307003) | 0 | $ 32.50 | 01/19/2022 04:48 PM | |
| MISC. OFFICE SUPPLIES (IBID STAGING HS) | 0 | $ 0.00 | 01/19/2022 04:51 PM | |
| CABLE (I0305003) | 0 | $ 0.00 | 01/19/2022 04:54 PM | |
| COMPUTERS 2 (I0308003) | 0 | $ 127.50 | 01/19/2022 05:00 PM | |
| COMPUTERS 4 (I0307003) | 0 | $ 42.00 | 01/19/2022 05:03 PM | |
| COMPUTERS 1 (I0306003) | 0 | $ 172.50 | 01/19/2022 05:06 PM | |
| MONITORS (I0308003) | 0 | $ 107.50 | 01/19/2022 05:30 PM | |
| AIR CONDITIONERS 1 (IBID STAGING HS) | 0 | $ 0.00 | 01/20/2022 10:21 AM | |
| 20 DESKTOP COMPUTERS 2 (I0309003) | 0 | $ 0.00 | 01/25/2022 09:32 AM | |
| WEED TRIMMERS (IBID STAGING HS) | 0 | $ 20.00 | 01/26/2022 04:30 PM | |
| DIGITIZING TABLE (I0401003) | 0 | $ 1.00 | 01/26/2022 04:33 PM | |
| REFRIGERATOR 2 (I0401003) | 0 | $ 46.00 | 01/26/2022 04:39 PM | |
| REFRIGERATOR 1 (I0404003) | 0 | $ 46.00 | 01/26/2022 04:42 PM | |
| OUTBOARD MOTOR (IBID STAGING HS) | 0 | $ 660.00 | 01/26/2022 04:45 PM | |
| MOTOR 2 (IBID STAGING HS) | 0 | $ 180.50 | 01/26/2022 04:54 PM | |
| MOTOR 1 (IBID STAGING HS) | 0 | $ 125.00 | 01/26/2022 04:54 PM | |
| MOTOR 3 (IBID STAGING HS) | 0 | $ 180.50 | 01/26/2022 04:57 PM | |
| MINI REFRIGERATOR 2 | 0 | $ 1.25 | 01/26/2022 04:57 PM | |
| MINI REFRIGERATORS 1 (IBID STAGING HS) | 0 | $ 1.25 | 01/26/2022 05:00 PM | |
| MARS LIGHT (IBID STAGING HS) | 0 | $ 31.00 | 01/26/2022 05:03 PM | |
| ICE MACHINE (IBID STAGING HS) | 0 | $ 159.50 | 01/26/2022 05:06 PM | |
| DISTRIBUTOR (IBID STAGING HS) | 0 | $ 0.00 | 01/26/2022 05:09 PM | |
| GEL BATTERY PACKS (IBID STAGING HS) | 0 | $ 66.00 | 01/26/2022 05:12 PM | |
| STORAGE BOX (IBID STAGING HS) | 0 | $ 228.19 | 01/26/2022 05:15 PM | |
| AIR COMPRESSORS 1 (IBID STAGING HS) | 0 | $ 202.50 | 01/26/2022 05:15 PM | |
|
||||
|
|
||||

