| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| ELECTRIC VEHICLE (#3857) | 0 | $ 177.50 | 03/25/2015 05:02 PM | |
| ELECTRIC VEHICLE (#3870) | 0 | $ 406.00 | 03/25/2015 05:04 PM | |
| HP DX 2000 COMPUTERS | 0 | $ 0.00 | 03/25/2015 05:08 PM | |
| LOT OF MISC PRINTERS | 0 | $ 183.50 | 03/25/2015 05:10 PM | |
| LOT OF MISC NETGEAR SWITCHES | 0 | $ 15.50 | 03/25/2015 05:16 PM | |
| LOT OF MISC LINKSYS SWITCHES | 0 | $ 49.88 | 03/25/2015 05:20 PM | |
| LOT OF DAY-BRITE HID LIGHTING FIXTURES | 0 | $ 188.50 | 03/25/2015 05:21 PM | |
| LOT OF MISC LANTRONIX REPEATERS | 0 | $ 17.16 | 03/25/2015 05:21 PM | |
| XEROX 5675 COPIER (# 13) | 0 | $ 108.50 | 03/25/2015 05:24 PM | |
| XEROX 5675 COPIER (# 5) | 0 | $ 113.61 | 03/25/2015 05:25 PM | |
| XEROX 5675 COPIER (# 7) | 0 | $ 118.50 | 03/25/2015 05:26 PM | |
| YSI-5100 D.O. METER | 0 | $ 77.00 | 04/01/2015 04:33 PM | |
| BRAN & LUBBE BD 40 HEATING UNIT | 0 | $ 51.00 | 04/01/2015 04:42 PM | |
| CORNING PH ELECTRODE AND THERMOCOMPENSATOR 598115 | 0 | $ 212.50 | 04/01/2015 04:45 PM | |
| CONDUCTIVITY METER & DIP CELLS | 0 | $ 102.00 | 04/01/2015 04:45 PM | |
| ACCUMET RESEARCH AR-15 | 0 | $ 62.00 | 04/01/2015 04:45 PM | |
| LOT OF MISC COMPUTER TOWERS | 0 | $ 1.00 | 04/01/2015 04:45 PM | |
| CRT MONITORS | 0 | $ 0.00 | 04/01/2015 04:48 PM | |
| SPECTRONIC 20 | 0 | $ 189.50 | 04/01/2015 04:51 PM | |
| FLINT JARS | 0 | $ 6.25 | 04/08/2015 04:30 PM | |
| MISC LUCENT TECHNOLOGIES ITEMS | 0 | $ 95.00 | 04/08/2015 04:39 PM | |
| DELTA Q QUICK CHARGER | 0 | $ 413.50 | 04/08/2015 04:42 PM | |
| 25 HP MOTOR | 0 | $ 156.90 | 04/08/2015 04:45 PM | |
| NORTHSTAR PHONE SYSTEM | 0 | $ 0.00 | 04/08/2015 04:45 PM | |
| ACCULINK 3150 | 0 | $ 0.00 | 04/08/2015 04:45 PM | |
|
||||
|
|
||||

