| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| LOT 29 - MONITORS (I0303003) | 0 | $ 0.00 | 07/26/2023 04:39 PM | |
| LOT 31 - MONITORS / PRINTERS (I0304003) | 0 | $ 0.00 | 07/26/2023 04:42 PM | |
| MCR SECURE TONER CARTRIGES (IBID HS) | 0 | $ 0.00 | 07/26/2023 04:45 PM | |
| BNC 5 RC CABLE (IBID HS) | 0 | $ 10.50 | 07/26/2023 04:48 PM | |
| HP PRINTER (IBID HS) | 0 | $ 0.00 | 07/26/2023 04:51 PM | |
| TYPEWRITERS (IBID HS) | 0 | $ 0.00 | 07/26/2023 05:00 PM | |
| STEEL PIPE / DRUM (OBRIEN UV BUILDING) | 0 | $ 11.50 | 08/02/2023 04:30 PM | |
| STEEL PIPE 3 (OBRIEN UV BUILDING) | 0 | $ 20.50 | 08/02/2023 04:33 PM | |
| STEEL BAFFLES/AERATORS (OBRIEN UV BUILDING) | 0 | $ 25.25 | 08/02/2023 04:39 PM | |
| DOCUMENT SCANNER (IBID HS) | 0 | $ 22.50 | 08/02/2023 04:39 PM | |
| CAD PRINTER 2 (IBID HS) | 0 | $ 1.25 | 08/02/2023 04:42 PM | |
| MINI REFRIGERATORS 2 (I0307003) | 0 | $ 71.00 | 08/02/2023 04:45 PM | |
| HP PRINTER (IBID HS) | 0 | $ 1.00 | 08/02/2023 04:48 PM | |
| TYPEWRITERS (IBID HS) | 0 | $ 1.00 | 08/02/2023 04:51 PM | |
| MCR SECURE TONER CARTRIGES (IBID HS) | 0 | $ 40.25 | 08/02/2023 04:54 PM | |
| MICROWAVE OVENS 2 (IBID HS) | 0 | $ 1.25 | 08/02/2023 05:00 PM | |
| SHARP AQUOS 46 IN TV (IBID HS) | 0 | $ 7.25 | 08/09/2023 04:30 PM | |
| TV MOUNTING BRACKET (IBID HS) | 0 | $ 0.00 | 08/09/2023 04:33 PM | |
| METAL DETECTOR (IBID HS) | 0 | $ 0.00 | 08/09/2023 04:36 PM | |
| METAL SHELVES 2 (IBID HS) | 0 | $ 0.00 | 08/09/2023 04:39 PM | |
| METAL TRUNKS (IBID HS) | 0 | $ 3.00 | 08/09/2023 04:42 PM | |
| GATE LIFT (OBRIEN STRRM) | 0 | $ 51.00 | 08/09/2023 04:45 PM | |
| LOT 17_MONITORS (IBID HS) | 0 | $ 0.00 | 08/09/2023 04:48 PM | |
| MINI REFRIGERATORS 6 (I0306003) | 0 | $ 0.00 | 08/16/2023 04:30 PM | |
| FREEZER (I0404003) | 0 | $ 0.00 | 08/16/2023 04:33 PM | |
|
||||
|
|
||||

