| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| TV 9 (I0310003) | 0 | $ 0.00 | 10/18/2023 04:48 PM | |
| TV 10 (I0310003) | 0 | $ 0.00 | 10/18/2023 04:51 PM | |
| LOT 46_PRINTER (I0313003) | 0 | $ 0.00 | 10/18/2023 04:54 PM | |
| JLG LIFT POD (IBID HS) | 0 | $ 305.00 | 10/18/2023 04:57 PM | |
| USED PALLETS 3 (IBID HS) | 0 | $ 1.00 | 10/18/2023 05:00 PM | |
| AVAYA DESK PHONES 3 (I0316003) | 0 | $ 0.00 | 10/18/2023 05:03 PM | |
| KITCHEN APPLIANCES 2 (I0318003) | 0 | $ 1.25 | 10/18/2023 05:06 PM | |
| 2 DRAWER FILE CABINET 1 (I0319003) | 0 | $ 0.00 | 10/18/2023 05:09 PM | |
| LOT 54_MONITORS (I0302003) | 0 | $ 0.00 | 10/19/2023 10:02 AM | |
| LOT 55_MONITORS (I0301003) | 0 | $ 0.00 | 10/19/2023 10:02 AM | |
| VEHICLE KEY FOBS (IBID DSK) | 0 | $ 1.00 | 10/25/2023 04:30 PM | |
| ENCLOSURE DETECTOR (I0301003) | 0 | $ 45.50 | 10/25/2023 04:36 PM | |
| DOOR OPENER OPERATING UNIT 2 (I0304003) | 0 | $ 5.25 | 10/25/2023 04:39 PM | |
| DOOR OPENER OPERATING UNIT 1 (I0303003) | 0 | $ 5.25 | 10/25/2023 04:45 PM | |
| LOT 58_PC DESKTOP/PRINTER (I0301003) | 0 | $ 1.00 | 10/25/2023 04:45 PM | |
| LOT 51_MONITORS (23_1018_LT51 MNITOR) | 0 | $ 5.25 | 10/25/2023 04:54 PM | |
| LOT 52_MONITORS (I0306003) | 0 | $ 1.00 | 10/25/2023 04:54 PM | |
| LOT 59_PC DESKTOP COMPUTERS (I0308003) | 0 | $ 10.50 | 10/25/2023 04:57 PM | |
| DISHWASHER (I0311003) | 0 | $ 4.25 | 10/25/2023 05:03 PM | |
| LOT 56_PRINTERS (I0316003) | 0 | $ 0.00 | 10/25/2023 05:03 PM | |
| LOT 57_PRINTERS (I0319003) | 0 | $ 0.00 | 10/25/2023 05:06 PM | |
| RAILROAD GEAR SWITCH 2 (I0312003) | 0 | $ 1.00 | 10/25/2023 05:09 PM | |
| RAILROAD GEAR SWITCH 1 (I0315003) | 0 | $ 1.00 | 10/25/2023 05:12 PM | |
| LOT 46_PRINTER (I0313003) | 0 | $ 0.00 | 10/25/2023 05:12 PM | |
| OFFICE FURNITURE 2 (I0319003) | 0 | $ 0.00 | 11/01/2023 04:33 PM | |
|
||||
|
|
||||

