| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2001 HYUNDAI ACCENT GS | 0 | $ 0.00 | 06/10/2015 04:33 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 0.00 | 06/10/2015 04:45 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET #E34) | 0 | $ 0.00 | 06/10/2015 04:48 PM | |
| WESTINGHOUSE COIL | 0 | $ 0.00 | 06/10/2015 04:51 PM | |
| COPPER CABLE | 0 | $ 0.00 | 06/10/2015 04:51 PM | |
| WESTINGHOUSE COIL | 0 | $ 3,032.00 | 06/10/2015 04:57 PM | |
| ELECTRIC SCISSORS LIFT | 0 | $ 0.00 | 06/16/2015 09:22 AM | |
| 2004 FORD TAURUS | 0 | $ 0.00 | 06/17/2015 04:30 PM | |
| FORK LIFT | 0 | $ 0.00 | 06/17/2015 04:39 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 0.00 | 06/17/2015 04:42 PM | |
| 2001 HYUNDAI ACCENT GS | 0 | $ 0.00 | 06/17/2015 04:45 PM | |
| 2001 CHEVROLET BLAZER | 0 | $ 1,851.01 | 06/17/2015 04:48 PM | |
| 2001 CHEVROLET G2500 EXPRESS CARGO VAN | 0 | $ 0.00 | 06/17/2015 04:48 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 76.00 | 06/24/2015 04:30 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 128.50 | 06/24/2015 04:33 PM | |
| ELECTRIC SCISSORS LIFT | 0 | $ 960.00 | 06/24/2015 04:36 PM | |
| 2001 CHEVROLET G2500 EXPRESS CARGO VAN | 0 | $ 0.00 | 06/24/2015 04:39 PM | |
| 2001 HYUNDAI ACCENT GS | 0 | $ 735.00 | 06/24/2015 04:42 PM | |
| 2004 FORD TAURUS | 0 | $ 1,680.00 | 06/24/2015 04:51 PM | |
| STEEL RACKS | 0 | $ 420.69 | 07/01/2015 04:33 PM | |
| SCRUBBER | 0 | $ 0.00 | 07/01/2015 04:36 PM | |
| FIBER OPTIC PARTS | 0 | $ 45.00 | 07/01/2015 04:39 PM | |
| BRAN & LUBBE BD 40 HEATING UNIT | 0 | $ 1.00 | 07/01/2015 04:42 PM | |
| 2001 CHEVROLET G2500 EXPRESS CARGO VAN | 0 | $ 1,000.00 | 07/01/2015 04:48 PM | |
| 2008 CHEVROLET SUBURBAN | 0 | $ 15,051.00 | 07/01/2015 04:54 PM | |
|
||||
|
|
||||

