| View | Title | Lot Number | winning Bid | Ends | 
|---|---|---|---|---|
|  | 2000 GEO METRO | 0 | $ 0.00 | 02/17/2016 05:12 PM | 
|  | 1997 GEO METRO | 0 | $ 0.00 | 02/17/2016 05:15 PM | 
|  | ACCULINK 3150 | 0 | $ 0.00 | 02/18/2016 10:11 AM | 
|  | SHELVING | 0 | $ 0.00 | 02/23/2016 03:10 PM | 
|  | 2000 GEO METRO | 0 | $ 100.00 | 02/24/2016 04:33 PM | 
|  | 2000 GEO METRO | 0 | $ 142.50 | 02/24/2016 04:36 PM | 
|  | 1997 GEO METRO | 0 | $ 100.00 | 02/24/2016 04:39 PM | 
|  | SPROCKETS (PALLET 0223_01) | 0 | $ 0.00 | 03/02/2016 04:30 PM | 
|  | SPROCKETS (PALLET 0223_02) | 0 | $ 0.00 | 03/02/2016 04:33 PM | 
|  | POWER TRANSMISSION UNITS (PALLET 0223_03) | 0 | $ 378.00 | 03/02/2016 04:36 PM | 
|  | SIZE REDUCTION EQUIPMENT (PALLET 0223_04) | 0 | $ 0.00 | 03/02/2016 04:39 PM | 
|  | SPROCKETS (PALLET 0223_05) | 0 | $ 0.00 | 03/02/2016 04:42 PM | 
|  | POWER TRANSMISSION UNITS (PALLET 0223_06) | 0 | $ 0.00 | 03/02/2016 04:45 PM | 
|  | POWER TRANSMISSION UNITS (PALLET 0223_07) | 0 | $ 0.00 | 03/02/2016 04:48 PM | 
|  | SPROCKETS (PALLET 0223_08) | 0 | $ 21.12 | 03/02/2016 04:51 PM | 
|  | POWER TRANSMISSION UNITS (PALLET 0223_09) | 0 | $ 0.00 | 03/02/2016 04:54 PM | 
|  | SPROCKETS (PALLET 0223_11) | 0 | $ 786.60 | 03/02/2016 04:57 PM | 
|  | CONVEYORS (PALLET 0223_13) | 0 | $ 257.00 | 03/02/2016 05:03 PM | 
|  | SHAFTING (PALLET 0223_14) | 0 | $ 388.92 | 03/02/2016 05:06 PM | 
|  | DESLUDGING EQUIPMENT (PALLET 0223_12) | 0 | $ 330.50 | 03/02/2016 05:09 PM | 
|  | DESLUDGING EQUIPMENT (PALLET 0223_15) | 0 | $ 0.00 | 03/02/2016 05:09 PM | 
|  | SPROCKETS (PALLET 0223_16) | 0 | $ 0.00 | 03/02/2016 05:12 PM | 
|  | SPROCKETS (PALLET 0223_17) | 0 | $ 0.00 | 03/02/2016 05:15 PM | 
|  | BEARING ASSEMBLIES (PALLET 0223_18) | 0 | $ 6.60 | 03/02/2016 05:18 PM | 
|  | POWER TRANSMISSION UNITS | 0 | $ 0.00 | 03/02/2016 05:21 PM | 
| 
 | ||||
|  | ||||

