| View | Title | Lot Number | winning Bid | Ends | 
|---|---|---|---|---|
|  | POWER STRIPS (PALLET 0314_13) | 0 | $ 127.50 | 03/23/2016 05:18 PM | 
|  | LAW BOOKS (PALLET 0314_14) | 0 | $ 30.50 | 03/23/2016 05:21 PM | 
|  | LAW BOOKS (PALLET 0314_15) | 0 | $ 41.00 | 03/23/2016 05:24 PM | 
|  | LAW BOOKS (PALLET 0314_16) | 0 | $ 70.99 | 03/23/2016 05:27 PM | 
| LAW BOOKS (PALLET 0314_17) | 0 | $ 31.00 | 03/23/2016 05:30 PM | |
|  | LAW BOOKS (PALLET 0314_18) | 0 | $ 51.00 | 03/23/2016 05:33 PM | 
|  | LAW BOOKS (PALLET 0314_19) | 0 | $ 51.00 | 03/23/2016 05:36 PM | 
|  | 1999 GEO METRO | 0 | $ 252.50 | 03/23/2016 05:39 PM | 
|  | 2007 QINGYUAN | 0 | $ 611.00 | 03/23/2016 05:42 PM | 
|  | 2007 QINGYUAN | 0 | $ 746.00 | 03/23/2016 05:54 PM | 
|  | 2007 QINGYUAN | 0 | $ 750.00 | 03/23/2016 05:54 PM | 
|  | SIGN POST | 0 | $ 21.50 | 03/30/2016 04:33 PM | 
|  | POWER UNIT | 0 | $ 520.00 | 03/30/2016 04:36 PM | 
|  | CABINET | 0 | $ 13.50 | 03/30/2016 04:39 PM | 
|  | FIBER OPTIC CABLE | 0 | $ 26.00 | 03/30/2016 04:39 PM | 
|  | LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 4.25 | 03/30/2016 04:42 PM | 
|  | 1997 GEO METRO | 0 | $ 232.50 | 03/30/2016 04:45 PM | 
|  | MONITORS (PALLET 0330_1) | 0 | $ 41.00 | 04/06/2016 04:30 PM | 
|  | CABINET (PALLET 0330_02) | 0 | $ 1.00 | 04/06/2016 04:33 PM | 
|  | LOT OF MISC INDUSTRIAL ITEMS (PALLET 0330_03) | 0 | $ 56.00 | 04/06/2016 04:36 PM | 
|  | CABINET (PALLET 0330_04) | 0 | $ 10.25 | 04/06/2016 04:39 PM | 
|  | POWER STRIPS (PALLET 0330_05) | 0 | $ 124.00 | 04/06/2016 04:45 PM | 
|  | CENTRIFUGE (PALLET 0330_06) | 0 | $ 50.50 | 04/06/2016 04:48 PM | 
|  | ROLLER CHAINS (PALLET 0330_07) | 0 | $ 362.88 | 04/06/2016 04:48 PM | 
|  | WELDER 1 | 0 | $ 38.64 | 04/20/2016 04:30 PM | 
| 
 | ||||
|  | ||||

