| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| COPIERS (PALLET 0525_10) | 0 | $ 153.50 | 06/01/2016 04:57 PM | |
| MONITORS (PALLET 0525_07) | 0 | $ 66.99 | 06/01/2016 04:57 PM | |
| COLOR PRINTER (PALLET 0525_11) | 0 | $ 52.00 | 06/01/2016 05:03 PM | |
| 2000 CHEVY METRO | 0 | $ 0.00 | 06/01/2016 05:03 PM | |
| 2000 FORD WINDSTAR | 0 | $ 0.00 | 06/01/2016 05:06 PM | |
| COMPUTERS (PALLET 0525_05) | 0 | $ 232.50 | 06/01/2016 05:12 PM | |
| PROJECTOR A | 0 | $ 11.25 | 06/08/2016 04:30 PM | |
| PROJECTOR B | 0 | $ 1.00 | 06/08/2016 04:33 PM | |
| PROJECTOR C | 0 | $ 22.50 | 06/08/2016 04:36 PM | |
| PROJECTOR D | 0 | $ 11.25 | 06/08/2016 04:39 PM | |
| PROJECTOR E | 0 | $ 5.25 | 06/08/2016 04:42 PM | |
| PROJECTOR F | 0 | $ 1.00 | 06/08/2016 04:45 PM | |
| PROJECTOR G | 0 | $ 20.50 | 06/08/2016 04:48 PM | |
| PROJECTOR H | 0 | $ 1.00 | 06/08/2016 04:51 PM | |
| PROJECTOR I | 0 | $ 1.00 | 06/08/2016 04:54 PM | |
| DISPLAY SCREEN | 0 | $ 0.00 | 06/08/2016 04:57 PM | |
| MIRROR | 0 | $ 0.00 | 06/08/2016 05:00 PM | |
| CAVITY PUMP | 0 | $ 77.00 | 06/08/2016 05:03 PM | |
| VALVES | 0 | $ 157.50 | 06/08/2016 05:09 PM | |
| VALVES | 0 | $ 5.25 | 06/08/2016 05:09 PM | |
| 2001 HYUNDAI ACCENT | 0 | $ 895.00 | 06/08/2016 05:15 PM | |
| 2005 FORD EXPLORER | 0 | $ 1,375.00 | 06/08/2016 05:27 PM | |
| 2007 FORD ESCAPE | 0 | $ 2,076.00 | 06/08/2016 05:42 PM | |
| 2001 CHEVY VAN (1171) | 0 | $ 878.00 | 06/15/2016 04:30 PM | |
| 2000 FORD WINDSTAR | 0 | $ 300.00 | 06/15/2016 04:42 PM | |
|
||||
|
|
||||

