| View | Title | Lot Number | winning Bid | Ends | 
|---|---|---|---|---|
|  | 2000 CHEVY METRO | 0 | $ 0.00 | 06/15/2016 04:42 PM | 
|  | 2001 CHEVY VAN (1184) | 0 | $ 576.00 | 06/15/2016 04:42 PM | 
|  | 2001 CHEVY VAN (1185) | 0 | $ 876.00 | 06/15/2016 04:48 PM | 
|  | LOT OF MISC INDUSTRIAL ITEMS (PALLET 0614_03) | 0 | $ 0.00 | 06/21/2016 09:39 AM | 
|  | PRINTER (PALLET 0614_01) | 0 | $ 15.30 | 06/22/2016 04:30 PM | 
|  | LOT OF MISC INDUSTRIAL ITEMS (PALLET 0614_02) | 0 | $ 1.76 | 06/22/2016 04:33 PM | 
|  | 2000 CHEVY METRO | 0 | $ 0.00 | 06/22/2016 04:39 PM | 
|  | NETWORK GEAR | 0 | $ 71.00 | 06/29/2016 04:36 PM | 
|  | PALLETS | 0 | $ 1.25 | 06/29/2016 04:39 PM | 
|  | THIN CLIENT | 0 | $ 116.99 | 06/29/2016 04:42 PM | 
|  | DISPLAY SCREEN AND MIRROR | 0 | $ 1.00 | 06/29/2016 04:45 PM | 
|  | KEYBOARDS | 0 | $ 91.00 | 06/29/2016 04:57 PM | 
|  | 2007 FORD ESCAPE XLT | 0 | $ 2,350.00 | 06/29/2016 05:03 PM | 
|  | LOT OF MISC INDUSTRIAL ITEMS (PALLET 0628_01) | 0 | $ 290.50 | 07/06/2016 04:36 PM | 
|  | LOT OF MISC INDUSTRIAL ITEMS (PALLET 0628_03) | 0 | $ 100.69 | 07/06/2016 04:39 PM | 
|  | METAL BINS | 0 | $ 0.00 | 07/06/2016 04:39 PM | 
|  | 2000 CHEVY METRO | 0 | $ 0.00 | 07/06/2016 04:45 PM | 
|  | LOT OF MISC INDUSTRIAL ITEMS (PALLET 0628_02) | 0 | $ 536.34 | 07/06/2016 04:54 PM | 
|  | WIRE SHELVES | 0 | $ 0.00 | 07/06/2016 05:15 PM | 
|  | METAL BINS | 0 | $ 0.00 | 07/13/2016 04:30 PM | 
|  | 2000 CHEVY METRO | 0 | $ 305.00 | 07/13/2016 04:33 PM | 
|  | LOT OF MISC INDUSTRIAL ITEMS (PALLET 0418_16) | 0 | $ 11.00 | 07/13/2016 04:36 PM | 
|  | COLLARS | 0 | $ 0.00 | 07/20/2016 04:30 PM | 
|  | SPROCKETS | 0 | $ 3.25 | 07/20/2016 04:33 PM | 
|  | SPROCKETS | 0 | $ 1.25 | 07/20/2016 04:36 PM | 
| 
 | ||||
|  | ||||

