| View | Title | Lot Number | winning Bid | Ends | 
|---|---|---|---|---|
|  | SPROCKETS | 0 | $ 1.25 | 07/20/2016 04:39 PM | 
|  | SPROCKETS | 0 | $ 207.00 | 07/20/2016 04:42 PM | 
|  | SPROCKETS | 0 | $ 787.50 | 07/20/2016 04:45 PM | 
|  | SPROCKETS | 0 | $ 1.25 | 07/20/2016 04:48 PM | 
|  | SPROCKETS | 0 | $ 1.25 | 07/20/2016 04:51 PM | 
|  | LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 0.00 | 07/20/2016 04:54 PM | 
|  | LINKS | 0 | $ 1.00 | 07/20/2016 04:57 PM | 
|  | SPROCKETS1 | 0 | $ 36.00 | 07/20/2016 05:00 PM | 
|  | SPROCKETS2 | 0 | $ 270.00 | 07/20/2016 05:03 PM | 
|  | SPROCKETS3 | 0 | $ 27.00 | 07/20/2016 05:06 PM | 
|  | CHAIN1 | 0 | $ 0.00 | 07/20/2016 05:09 PM | 
|  | CHAIN2 | 0 | $ 31.50 | 07/20/2016 05:12 PM | 
|  | CHAIN3 | 0 | $ 0.00 | 07/20/2016 05:15 PM | 
|  | WIRE SHELVES | 0 | $ 0.00 | 07/20/2016 05:21 PM | 
|  | LOT OF MISC INDUSTRIAL ITEMS (PALLET 0720_07) | 0 | $ 0.00 | 07/27/2016 04:30 PM | 
|  | ELECTRONIC EQUIPMENT (PALLET 0720_01) | 0 | $ 81.00 | 07/27/2016 04:33 PM | 
|  | NETWORK EQUIPMENT (PALLET 0720_02) | 0 | $ 202.20 | 07/27/2016 04:36 PM | 
|  | NETWORK EQUIPMENT (PALLET 0720_03) | 0 | $ 225.19 | 07/27/2016 04:39 PM | 
|  | NETWORK EQUIPMENT (PALLET 0720_04) | 0 | $ 202.20 | 07/27/2016 04:42 PM | 
|  | NETWORK EQUIPMENT (PALLET 0720_05) | 0 | $ 375.00 | 07/27/2016 04:54 PM | 
|  | PRINTERS (PALLET 0720_06) | 0 | $ 730.85 | 07/27/2016 04:54 PM | 
|  | LIGHT FIXTURES (PALLET 0720_09) | 0 | $ 25.50 | 07/27/2016 04:54 PM | 
|  | DESK (PALLET 0720_10) | 0 | $ 0.00 | 07/27/2016 04:57 PM | 
|  | PROJECTION MODULES (PALLET 0720_11) | 0 | $ 35.99 | 07/27/2016 05:00 PM | 
|  | 2000 CHEVY METRO | 0 | $ 0.00 | 07/27/2016 05:03 PM | 
| 
 | ||||
|  | ||||

