State of Illinois Online Auction

iBid
  Advanced Search
MWRDGC
Maintained by Metrowater1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Ends
LOT OF MISC INDUSTRIAL ITEMS (PALLET 1102_02) LOT OF MISC INDUSTRIAL ITEMS (PALLET 1102_02) 0 $ 4.25 11/09/2016 04:33 PM
PALLETS (PALLET 1102_03) PALLETS (PALLET 1102_03) 0 $ 0.00 11/09/2016 04:36 PM
LOT OF MISC INDUSTRIAL ITEMS (PALLET 1026_05) LOT OF MISC INDUSTRIAL ITEMS (PALLET 1026_05) 0 $ 0.00 11/10/2016 05:12 PM
FOUNTAIN & MISC METAL ITEMS (PALLET 1109_01) FOUNTAIN & MISC METAL ITEMS (PALLET 1109_01) 0 $ 0.00 11/16/2016 04:30 PM
FILTER & CYLINDER (PALLET 1109_02) FILTER & CYLINDER (PALLET 1109_02) 0 $ 5.50 11/16/2016 04:33 PM
METAL SHELVING1 (PALLET 1109_03) METAL SHELVING1 (PALLET 1109_03) 0 $ 0.00 11/16/2016 04:36 PM
METAL SHELVING2 (PALLET 1109_04) METAL SHELVING2 (PALLET 1109_04) 0 $ 0.00 11/16/2016 04:39 PM
METAL SHELVING3 (PALLET 1109_05) METAL SHELVING3 (PALLET 1109_05) 0 $ 0.00 11/16/2016 04:42 PM
2001 CHEVY VAN 2001 CHEVY VAN 0 $ 406.00 11/16/2016 04:48 PM
2000 CHEVY METRO 2000 CHEVY METRO 0 $ 0.00 11/16/2016 04:48 PM
2000 CHEVY METRO 2000 CHEVY METRO 0 $ 0.00 11/16/2016 04:51 PM
1997 CHEVY METRO 1997 CHEVY METRO 0 $ 0.00 11/16/2016 04:54 PM
1999 CHEVY METRO 1999 CHEVY METRO 0 $ 0.00 11/16/2016 05:00 PM
CLEANER (PALLET 1026_02) CLEANER (PALLET 1026_02) 0 $ 29.00 11/16/2016 05:03 PM
2008 MILES 2008 MILES 0 $ 0.00 11/16/2016 05:03 PM
CLEANER (PALLET 1026_03) CLEANER (PALLET 1026_03) 0 $ 25.50 11/16/2016 05:09 PM
CLEANER (PALLET 1026_04) CLEANER (PALLET 1026_04) 0 $ 35.00 11/16/2016 05:15 PM
PALLETS (PALLET 1102_03) PALLETS (PALLET 1102_03) 0 $ 1.00 11/16/2016 05:15 PM
LOT OF MISC INDUSTRIAL ITEMS (PALLET 1026_05) LOT OF MISC INDUSTRIAL ITEMS (PALLET 1026_05) 0 $ 74.01 11/16/2016 05:24 PM
RECESSED LIGHTING (PALLET 1116_04) RECESSED LIGHTING (PALLET 1116_04) 0 $ 57.78 11/23/2016 04:39 PM
SERVER (PALLET 1116_08) SERVER (PALLET 1116_08) 0 $ 46.00 11/23/2016 04:51 PM
RECESSED LIGHTING (PALLET 1116_01) RECESSED LIGHTING (PALLET 1116_01) 0 $ 124.50 11/23/2016 04:51 PM
ASSORTED LIGHTING (PALLET 1116_02) ASSORTED LIGHTING (PALLET 1116_02) 0 $ 113.50 11/23/2016 04:51 PM
FLUORESCENT FIXTURES (PALLET 1116_03) FLUORESCENT FIXTURES (PALLET 1116_03) 0 $ 167.50 11/23/2016 04:51 PM
RECESSED LIGHTING (PALLET 1116_05) RECESSED LIGHTING (PALLET 1116_05) 0 $ 101.00 11/23/2016 04:51 PM
Page 48 of 202
<<Prev   43   44   45   46   47   48   49   50   51   52   53   Next>>

Current system time: Nov 8, 2024 05:22:40