| View | Title | Lot Number | winning Bid | Ends | 
|---|---|---|---|---|
| PALLETS (PALLET 1207_04) | 0 | $ 107.50 | 12/14/2016 04:51 PM | |
| METAL SHELVING | 0 | $ 1,825.00 | 12/23/2016 12:00 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 0111_04) | 0 | $ 9.00 | 01/18/2017 04:39 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 0111_03) | 0 | $ 239.49 | 01/18/2017 04:45 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 011_06) | 0 | $ 0.00 | 01/18/2017 04:45 PM | |
| PARTITION (PALLET 0111_10) | 0 | $ 1.00 | 01/18/2017 04:48 PM | |
| AIR CONDITIONERS | 0 | $ 3,181.00 | 01/18/2017 04:51 PM | |
| CHECK VALVE (PALLET 0111_05) | 0 | $ 282.50 | 01/18/2017 04:57 PM | |
| LIGHT FIXTURES (PALLET 0111_08) | 0 | $ 56.00 | 01/18/2017 04:57 PM | |
| STEEL RACK (PALLET 0111_11) | 0 | $ 192.00 | 01/18/2017 05:00 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 0111_02) | 0 | $ 1,724.99 | 01/18/2017 05:03 PM | |
| MOTOR (PALLET 0111_07) | 0 | $ 360.00 | 01/18/2017 05:03 PM | |
| STEEL RACK (PALLET 0111_12) | 0 | $ 86.00 | 01/18/2017 05:03 PM | |
| STACKING RACKS (PALLET 0111_14) | 0 | $ 0.00 | 01/18/2017 05:09 PM | |
| STEEL RACK (PALLET 0111_13) | 0 | $ 225.00 | 01/18/2017 05:15 PM | |
| 1997 GEO METRO | 0 | $ 300.00 | 01/18/2017 05:18 PM | |
| 1999 CHEVY METRO | 0 | $ 0.00 | 01/18/2017 05:21 PM | |
| BULLETIN BOARD (PALLET 0111_15) | 0 | $ 177.50 | 01/18/2017 05:21 PM | |
| LETTER BOARD (PALLET 0111_16) | 0 | $ 100.00 | 01/18/2017 05:24 PM | |
| TRACKING UNITS (PALLET 0111_09) | 0 | $ 490.00 | 01/18/2017 05:51 PM | |
| 1999 CHEVY METRO | 0 | $ 305.00 | 01/25/2017 04:33 PM | |
| VALVE STEMS (PALLET 0118_01) | 0 | $ 160.55 | 01/25/2017 04:39 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 0125_01) | 0 | $ 41.40 | 02/01/2017 04:30 PM | |
| COLOR PRINTER (PALLET 0125_02) | 0 | $ 15.52 | 02/01/2017 04:33 PM | |
| PRINTERS (PALLET 0125_03) | 0 | $ 5.25 | 02/01/2017 04:36 PM | |
					
  | 
				||||
| 
						 | 
				||||

