| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| MONITORS (I0319004) | 0 | $ 31.00 | 09/05/2018 04:42 PM | |
| PRINTERS 1 (10318004) | 0 | $ 32.00 | 09/05/2018 04:54 PM | |
| PRINTERS 2 (I0319004) | 0 | $ 32.00 | 09/05/2018 05:00 PM | |
| KIRIE CONE VALVES (KIRIE WRP) | 0 | $ 0.00 | 09/12/2018 04:30 PM | |
| KIRIE ELBOWS (KIRIE WRP) | 0 | $ 0.00 | 09/12/2018 04:33 PM | |
| KIRIE MOTOR BASE PLATES (KIRIE WRP) | 0 | $ 2,898.00 | 09/12/2018 04:39 PM | |
| KIRIE KNIFE GATE VALVES (KIRIE WRP) | 0 | $ 3,600.00 | 09/12/2018 04:42 PM | |
| KIRIE SLIP ON FLANGES (KIRIE WRP) | 0 | $ 774.00 | 09/12/2018 04:42 PM | |
| COMPUTERS (I0312004) | 0 | $ 40.00 | 09/12/2018 04:51 PM | |
| MONITORS (I0313004) | 0 | $ 13.50 | 09/12/2018 04:51 PM | |
| CABLES (I0314004) | 0 | $ 22.25 | 09/12/2018 04:51 PM | |
| THIN CLIENTS1 (I0307004) | 0 | $ 89.00 | 09/12/2018 04:54 PM | |
| THIN CLIENTS2 (i0306004) | 0 | $ 89.00 | 09/12/2018 04:57 PM | |
| WELLMAN CRANE (LASMA) | 0 | $ 3,000.00 | 09/12/2018 05:00 PM | |
| LOT# 00000 - TEST AUCTION - DO NOT BID | 0 | $ 0.00 | 09/21/2018 10:00 AM | |
| LOT# 000012 - METRO AUCTION - DO NOT BID | 12 | $ 1.00 | 09/21/2018 02:52 PM | |
| STOOLS (HORSESHOE) | 0 | $ 0.00 | 09/27/2018 12:57 PM | |
| FOLDING TABLE (HORSESHOE) | 0 | $ 1.00 | 10/03/2018 04:36 PM | |
| CABLE (I0304004) | 0 | $ 127.50 | 10/03/2018 04:39 PM | |
| GLANDS (I0304004) | 0 | $ 1.45 | 10/03/2018 04:48 PM | |
| FREEZER (HORSESHOE) | 0 | $ 0.00 | 10/03/2018 04:48 PM | |
| ELECTRICAL ITEMS (I0301004) | 0 | $ 453.00 | 10/03/2018 04:51 PM | |
| APC UNITS (I0312004) | 0 | $ 89.73 | 10/03/2018 04:58 PM | |
| DIODES (I0301004) | 0 | $ 6.25 | 10/03/2018 05:01 PM | |
| ELBOW,14" CAST IRON (CALUMET WRP) | 0 | $ 0.00 | 10/03/2018 05:01 PM | |
|
||||
|
|
||||

