| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| SUMP PUMPS (IBID STAGING) | 0 | $ 810.00 | 11/14/2018 06:12 PM | |
| THIN CLIENTS (I0301004) | 0 | $ 37.25 | 11/21/2018 04:36 PM | |
| ENVELOPE PRINTER (I0301004) | 0 | $ 7.50 | 11/21/2018 04:36 PM | |
| BLADE COMPONENTS (I0303004) | 0 | $ 11.50 | 11/21/2018 04:36 PM | |
| DIGITAL VISION (I0303004) | 0 | $ 25.75 | 11/21/2018 04:39 PM | |
| 1986 FORD SCHOOL BUS (IBID STAGING AREA) | 0 | $ 1,000.00 | 11/21/2018 04:42 PM | |
| LOT of MISC FITTINGS (I0304004) | 0 | $ 101.00 | 11/21/2018 04:45 PM | |
| LOT of MISC GASKETS (I0304004) | 0 | $ 2.00 | 11/21/2018 04:48 PM | |
| BAR RACK ASSEMBLY,TARP SKIP HOIST (IBID STAGING) | 0 | $ 24.00 | 11/21/2018 05:51 PM | |
| PARTS,BLOWER,INDUSTRIAL (IBID STAGING) | 0 | $ 132.50 | 11/21/2018 05:54 PM | |
| PARTS, CENTRIFUGAL PUMP (IBID STAGING AREA) | 0 | $ 43.74 | 11/21/2018 05:57 PM | |
| SEAL,MECHANICAL,SPLIT (IBID STAGING) | 0 | $ 55.44 | 11/21/2018 06:00 PM | |
| SEAL,MECHANICAL,ITT (IBID STAGING) | 0 | $ 32.16 | 11/21/2018 06:03 PM | |
| VALVES,GATE-16",FLANGED (IBID STAGING) | 0 | $ 156.00 | 11/21/2018 06:09 PM | |
| COOLER,OIL,F/HOWDEN GAS COMPRESSOR (IBID STAGING) | 0 | $ 110.10 | 11/21/2018 06:09 PM | |
| BEARING ASSEMBLIES (IBID STAGING) | 0 | $ 24.84 | 11/21/2018 06:12 PM | |
| DEC ITEMS 1 (I0302004) | 0 | $ 61.00 | 11/28/2018 04:30 PM | |
| DEC ITEMS 2 (I0302004) | 0 | $ 338.00 | 11/28/2018 04:33 PM | |
| PLOTTER (IBID STAGING) | 0 | $ 101.00 | 11/28/2018 04:39 PM | |
| DEC ITEMS 3 (I0305004) | 0 | $ 577.77 | 11/28/2018 04:42 PM | |
| CHAIRS (IBID STAGING) | 0 | $ 12.05 | 11/28/2018 04:42 PM | |
| SERVERS AND PARTS (I0306004) | 0 | $ 58.77 | 12/05/2018 04:36 PM | |
| OFFICE CHAIRS (HS IBID STAGING) | 0 | $ 3.25 | 12/05/2018 04:36 PM | |
| POWER TOOLS (I0306004) | 0 | $ 338.00 | 12/05/2018 04:45 PM | |
| SCANNERS (I0303004) | 0 | $ 1.00 | 12/12/2018 04:33 PM | |
|
||||
|
|
||||

