State of Illinois Online Auction

iBid
  Advanced Search
MWRDGC
Maintained by Metrowater1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Title Lot Number winning Bid Ends
REFRIGERATOR (IBID STAGING HS) REFRIGERATOR (IBID STAGING HS) 0 $ 0.00 03/27/2019 06:00 PM
COMPUTER ITEMS 1 (I0309004) COMPUTER ITEMS 1 (I0309004) 0 $ 86.25 04/03/2019 04:30 PM
TELEVISION (I0309004) TELEVISION (I0309004) 0 $ 11.50 04/03/2019 04:36 PM
SCANNERS (I0310004) SCANNERS (I0310004) 0 $ 1.00 04/03/2019 04:36 PM
CISCO BOARDS (I0311004) CISCO BOARDS (I0311004) 0 $ 160.27 04/03/2019 04:39 PM
CISCO SWITCHES 1 (I0312004) CISCO SWITCHES 1 (I0312004) 0 $ 38.77 04/03/2019 04:42 PM
CISCO SWITCHES 2 (I0313004) CISCO SWITCHES 2 (I0313004) 0 $ 51.00 04/03/2019 04:48 PM
SERVERS 1 (I0313004) SERVERS 1 (I0313004) 0 $ 23.50 04/03/2019 04:48 PM
SERVERS 2 (I0314004) SERVERS 2 (I0314004) 0 $ 92.00 04/03/2019 04:51 PM
EXPANSION TRAY (IBID STAGING HS) EXPANSION TRAY (IBID STAGING HS) 0 $ 0.00 04/03/2019 04:54 PM
PRINTER (IBID STAGING HS) PRINTER (IBID STAGING HS) 0 $ 10.50 04/03/2019 04:57 PM
SPROCKETS (I0314004) SPROCKETS (I0314004) 0 $ 16.20 04/03/2019 05:00 PM
LOT - 63 MISC INDUSTRIAL ITEMS (I0315004) LOT - 63 MISC INDUSTRIAL ITEMS (I0315004) 0 $ 54.00 04/03/2019 05:03 PM
COMPUTER ITEMS 1 (I0302004) COMPUTER ITEMS 1 (I0302004) 0 $ 34.00 04/10/2019 04:30 PM
COMPUTER ITEMS 2 (I0303004) COMPUTER ITEMS 2 (I0303004) 0 $ 10.75 04/10/2019 04:33 PM
CABLE (I0304004) CABLE (I0304004) 0 $ 46.00 04/10/2019 04:36 PM
PRINTERS 1 (I0304004) PRINTERS 1 (I0304004) 0 $ 2.25 04/10/2019 04:39 PM
PRINTERS 2 (I0306004) PRINTERS 2 (I0306004) 0 $ 1.00 04/10/2019 04:42 PM
COMPUTER ITEMS 3 (I0306004) COMPUTER ITEMS 3 (I0306004) 0 $ 11.75 04/10/2019 04:45 PM
FLOAT VALVE (I0310004) FLOAT VALVE (I0310004) 0 $ 281.50 04/10/2019 04:54 PM
LIFT (IBID STAGING HS) LIFT (IBID STAGING HS) 0 $ 998.00 04/10/2019 04:57 PM
ICP - OES (IBID STAGING HS) ICP - OES (IBID STAGING HS) 0 $ 5,327.77 04/10/2019 05:06 PM
PUMP 1 (I0310004) PUMP 1 (I0310004) 0 $ 20.50 04/17/2019 04:33 PM
PUMP 2 (I0312004) PUMP 2 (I0312004) 0 $ 10.75 04/17/2019 04:36 PM
PUMP 3 (I0315004) PUMP 3 (I0315004) 0 $ 6.25 04/17/2019 04:39 PM
Page 90 of 203
<<Prev   85   86   87   88   89   90   91   92   93   94   95   Next>>

Current system time: Nov 24, 2024 02:20:17