| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| SHEAR / PUNCH (IBID STAGING HS) | 0 | $ 3,550.00 | 05/01/2019 04:48 PM | |
| EXPANSION TRAY (IBID STAGING HS) | 0 | $ 0.00 | 05/01/2019 04:54 PM | |
| THERMOMETERS (IBID STAGING HS) | 0 | $ 52.00 | 05/01/2019 04:57 PM | |
| FILE (I0319004) | 0 | $ 1.00 | 05/01/2019 04:57 PM | |
| UPS 2 (IBIB STAGING HS) | 0 | $ 33.99 | 05/08/2019 04:33 PM | |
| FLASHLIGHTS & CAMERAS (IBIB STAGING HS) | 0 | $ 15.50 | 05/08/2019 04:39 PM | |
| UPS 1 (IBIB STAGING HS) | 0 | $ 31.00 | 05/08/2019 04:42 PM | |
| FLOOR PANELS (IBIB STAGING HS) | 0 | $ 21.25 | 05/08/2019 04:42 PM | |
| EXPANSION TRAY (IBID STAGING HS) | 0 | $ 0.00 | 05/15/2019 04:30 PM | |
| 2005 FORD E250 CARGO VAN (IBID STAGING01) | 0 | $ 0.00 | 05/15/2019 04:33 PM | |
| PLASTIC PARTS (IBID STAGING HS) | 0 | $ 0.00 | 05/22/2019 04:30 PM | |
| VERTICAL SHELF (IBID STAGING HS) | 0 | $ 11.75 | 05/22/2019 04:33 PM | |
| LATHE (CALUMET BLOWER BLDG.) | 0 | $ 537.44 | 05/22/2019 04:36 PM | |
| 2005 FORD TAURUS (IBID STAGING 01) | 0 | $ 500.00 | 05/29/2019 04:30 PM | |
| PALLETS (IBID STAGING HS) | 0 | $ 76.00 | 05/29/2019 04:33 PM | |
| 2005 FORD E250 CARGO VAN (IBID STAGING01) | 0 | $ 1,200.00 | 05/29/2019 04:36 PM | |
| CISCO SWITCHES 1 (I0312004) | 0 | $ 15.50 | 06/05/2019 04:30 PM | |
| TANK (KIRIE WRP) | 0 | $ 1.00 | 06/05/2019 04:33 PM | |
| PALLETS (IBID STAGING HS) | 0 | $ 1.00 | 06/05/2019 04:36 PM | |
| LOT 0001 MISC INDUSTRIAL ITEMS - JIGSAW BLADES, TUBING (I0305004) | 0 | $ 0.00 | 06/06/2019 09:08 AM | |
| ELECTRONICS 1 (I0302004) | 0 | $ 30.50 | 06/12/2019 04:30 PM | |
| PRINTER (IBID STAGING HS) | 0 | $ 1.00 | 06/12/2019 04:33 PM | |
| ELECTRONICS 2 (I0302004) | 0 | $ 28.72 | 06/12/2019 04:39 PM | |
| ELECTRONICS 3 (I0303004) | 0 | $ 1.00 | 06/12/2019 04:39 PM | |
| ELECTRONICS 4 (I0303004) | 0 | $ 40.00 | 06/12/2019 04:45 PM | |
|
||||
|
|
||||

