| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| ELECTRONICS 5 (I0304004) | 0 | $ 21.50 | 06/12/2019 04:45 PM | |
| ELECTRONICS 6 (I0304004) | 0 | $ 0.00 | 06/12/2019 04:48 PM | |
| ELECTRONICS 7 (I0305004) | 0 | $ 0.00 | 06/12/2019 04:51 PM | |
| MOTOR (I0306004) | 0 | $ 144.00 | 06/12/2019 04:57 PM | |
| BOAT TRAILER (IBID STAGING 01) | 0 | $ 506.00 | 06/12/2019 05:00 PM | |
| HARD DRIVES (IBID STAGING HS) | 0 | $ 122.50 | 06/19/2019 04:30 PM | |
| HP COMPAQ SIDE PANELS (IBID STAGING HS) | 0 | $ 0.00 | 06/19/2019 04:33 PM | |
| DEC SIDE PANELS (IBID STAGING HS) | 0 | $ 0.00 | 06/19/2019 04:36 PM | |
| DEC SIDE PANELS (IBID STAGING HS) | 0 | $ 0.00 | 06/26/2019 04:39 AM | |
| HP COMPAQ SIDE PANELS (IBID STAGING HS) | 0 | $ 0.00 | 06/26/2019 04:42 AM | |
| OFFICE CHAIRS (IBID STAGING HS) | 0 | $ 0.00 | 06/26/2019 03:53 PM | |
| ELECTRONICS 6 (I0304004) | 0 | $ 1.00 | 06/26/2019 04:30 PM | |
| ELECTRONICS 7 (I0305004) | 0 | $ 0.00 | 06/26/2019 04:33 PM | |
| DESKS and SHELVES (IBID STAGING HS) | 0 | $ 0.00 | 06/26/2019 04:36 PM | |
| ROLLING DESK (IBID STAGING HS) | 0 | $ 1.00 | 07/03/2019 04:33 PM | |
| CART (IBID STAGING HS) | 0 | $ 5.25 | 07/03/2019 04:36 PM | |
| OFFICE CHAIRS (IBID STAGING HS) | 0 | $ 1.00 | 07/03/2019 04:39 PM | |
| CHEVY CAVALIER - UNIT 2458 (IBID STAGING 01) | 0 | $ 585.00 | 07/03/2019 04:42 PM | |
| TOOLBOX (IBID STAGING HS) | 0 | $ 10.50 | 07/03/2019 04:45 PM | |
| STITCHER (IBID STAGING HS) | 0 | $ 39.24 | 07/03/2019 04:48 PM | |
| DESKS and SHELVES (IBID STAGING HS) | 0 | $ 0.00 | 07/10/2019 04:30 PM | |
| ELECTRONICS 7 (I0305004) | 0 | $ 25.00 | 07/10/2019 04:33 PM | |
| HP COMPAQ SIDE PANELS (IBID STAGING HS) | 0 | $ 0.00 | 07/10/2019 04:36 PM | |
| DEC SIDE PANELS (IBID STAGING HS) | 0 | $ 0.00 | 07/10/2019 04:39 PM | |
| FILE (I0319004) | 0 | $ 0.00 | 07/10/2019 04:42 PM | |
|
||||
|
|
||||

