| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| MOTOR (I0301004) | 0 | $ 24.50 | 07/10/2019 04:48 PM | |
| LABELS (I0302004) | 0 | $ 133.50 | 07/10/2019 04:51 PM | |
| PRINT / INK CARTRIDGES (I0302004) | 0 | $ 31.00 | 07/10/2019 04:51 PM | |
| SERVERS (I0303004) | 0 | $ 5.25 | 07/10/2019 04:54 PM | |
| MISC CABLES (I0303004) | 0 | $ 42.25 | 07/10/2019 04:57 PM | |
| 2008 FORD F550 Unit 9825 (IBID STAGING 01) | 0 | $ 5,000.00 | 07/10/2019 05:00 PM | |
| CABINET 1 (IBID STAGING HS) | 0 | $ 1.00 | 07/17/2019 04:30 PM | |
| CABINET 2 (IBID STAGING HS) | 0 | $ 1.00 | 07/17/2019 04:33 PM | |
| FIRST AID BOXES (IBID STAGING HS) | 0 | $ 1.00 | 07/17/2019 04:36 PM | |
| SCBAs (IBID STAGING HS) | 0 | $ 3.25 | 07/17/2019 04:39 PM | |
| MONITORS (IBID STAGING HS) | 0 | $ 0.00 | 07/17/2019 04:42 PM | |
| 2008 FORD F550 SUPER DUTY (IBID STAGING 01) | 0 | $ 0.00 | 07/24/2019 04:30 PM | |
| PRINTER 1 (I0301004) | 0 | $ 2.25 | 07/24/2019 04:33 PM | |
| PRINTER 2 (I0302004) | 0 | $ 36.00 | 07/24/2019 04:39 PM | |
| COMPUTER ITEMS (I0304004) | 0 | $ 10.50 | 07/24/2019 04:39 PM | |
| PRINTERS 4 (I0305004) | 0 | $ 1.00 | 07/24/2019 04:45 PM | |
| PRINTER 3 (I0303004) | 0 | $ 1.00 | 07/24/2019 04:48 PM | |
| KEYBOARDS (I0312004) | 0 | $ 71.00 | 07/24/2019 04:48 PM | |
| CAMERAS (I0310004) | 0 | $ 81.00 | 07/24/2019 04:52 PM | |
| CISCO SWITCHES (I0311004) | 0 | $ 0.00 | 07/24/2019 04:55 PM | |
| 2001 CHEVROLET BLAZER (IBID STAGING 01) | 0 | $ 0.00 | 07/31/2019 04:30 PM | |
| COMPUTER ITEMS 1 (I0313004) | 0 | $ 11.00 | 07/31/2019 04:33 PM | |
| MONITORS (IBID STAGING HS) | 0 | $ 0.00 | 07/31/2019 04:42 PM | |
| COMPUTER ITEMS 3 (I0314004) | 0 | $ 14.50 | 07/31/2019 04:45 PM | |
| COMPUTER ITEMS 2 (I0313004) | 0 | $ 15.05 | 07/31/2019 04:48 PM | |
|
||||
|
|
||||

