| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| TOOLBOX (IBID STAGING HS) | 0 | $ 3.00 | 08/14/2019 04:57 PM | |
| MICROWAVES, PRINTER, & SCANNER (IBID STAGING HS) | 0 | $ 1.00 | 08/14/2019 05:03 PM | |
| MONITORS (IBID STAGING HS) | 0 | $ 0.00 | 08/14/2019 05:06 PM | |
| ROLLING DESK (IBID STAGING HS) | 0 | $ 0.00 | 08/14/2019 05:09 PM | |
| COMPUTER ITEMS (IBID STAGING HS) | 0 | $ 42.25 | 08/21/2019 04:30 PM | |
| PRINTER (IBID STAGING HS) | 0 | $ 1.00 | 08/21/2019 04:33 PM | |
| PALLET JACK (IBID STAGING HS) | 0 | $ 72.25 | 08/21/2019 04:36 PM | |
| CISCO SWITCHES (IBID STAGING HS) | 0 | $ 57.25 | 08/21/2019 04:39 PM | |
| HOST BUS ADAPTERS (I0301004) | 0 | $ 18.13 | 08/28/2019 04:30 PM | |
| COMPUTER ITEMS 1 (I0302004) | 0 | $ 33.00 | 08/28/2019 04:33 PM | |
| CABINET 1 (I0303004) | 0 | $ 0.00 | 08/28/2019 04:36 PM | |
| CABINET 3 (I0402003) | 0 | $ 0.00 | 08/28/2019 04:42 PM | |
| CABINET2 (I0304004) | 0 | $ 0.00 | 08/28/2019 04:45 PM | |
| COMPUTER ITEMS 2 (I0402003) | 0 | $ 41.00 | 08/28/2019 04:48 PM | |
| SCBAs 1 (I0306004) | 0 | $ 20.50 | 08/28/2019 04:51 PM | |
| SCBAs 2 (I0307004) | 0 | $ 21.00 | 08/28/2019 04:54 PM | |
| TV MONITORS and VCR (IBID STAGING HS) | 0 | $ 0.00 | 08/28/2019 04:57 PM | |
| TV MONITORS and VCR (IBID STAGING HS) | 0 | $ 0.00 | 09/04/2019 04:39 AM | |
| CABINET2 (I0304004) | 0 | $ 6.00 | 09/04/2019 04:42 AM | |
| CABINET 1 (I0303004) | 0 | $ 0.00 | 09/04/2019 09:45 AM | |
| 2001 CHEVROLET BLAZER (IBID STAGING 01) | 0 | $ 0.00 | 09/04/2019 04:30 PM | |
| CABINET 1 (IBID STAGING HS) | 0 | $ 1.00 | 09/04/2019 04:33 PM | |
| SCBAs 3 (I0307004) | 0 | $ 1.00 | 09/04/2019 04:36 PM | |
| ROLLING DESK (IBID STAGING HS) | 0 | $ 0.00 | 09/05/2019 09:33 AM | |
| COMPUTER ITEMS 1 (I0303004) | 0 | $ 0.00 | 09/11/2019 04:30 PM | |
|
||||
|
|
||||

