| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| COMPUTER ITEMS 3 (I0315004) | 0 | $ 15.50 | 09/25/2019 05:09 PM | |
| CABINET 1 (IBID STAGING HS) | 0 | $ 0.00 | 10/02/2019 04:30 PM | |
| CABINET 2 (IBID STAGING HS) | 0 | $ 0.00 | 10/02/2019 04:33 PM | |
| CABINET 3 (IBID STAGING HS) | 0 | $ 0.00 | 10/02/2019 04:36 PM | |
| CABINET 4 (IBID STAGING HS) | 0 | $ 0.00 | 10/02/2019 04:39 PM | |
| CABINET 5 (IBID STAGING HS) | 0 | $ 0.00 | 10/02/2019 04:42 PM | |
| CABINET 6 (IBID STAGING HS) | 0 | $ 0.00 | 10/02/2019 04:45 PM | |
| CABINET 7 (IBID STAGING HS) | 0 | $ 0.00 | 10/02/2019 04:48 PM | |
| CABINET 8 (IBID STAGING HS) | 0 | $ 0.00 | 10/02/2019 04:51 PM | |
| CABINET 9 (IBID STAGING HS) | 0 | $ 0.00 | 10/02/2019 04:54 PM | |
| CABINET 10 (IBID STAGING HS) | 0 | $ 0.00 | 10/02/2019 04:57 PM | |
| PALLETS (IBID STAGING HS) | 0 | $ 151.00 | 10/02/2019 05:00 PM | |
| FORKLIFT (IBID STAGING 01) | 0 | $ 708.00 | 10/02/2019 05:03 PM | |
| CABINET 3821 (I0402003) | 0 | $ 0.00 | 10/02/2019 05:06 PM | |
| TOOLBOX (IBID STAGING HS) | 0 | $ 3.00 | 10/02/2019 05:09 PM | |
| CABINET 20710 (IBID STAGING HS) | 0 | $ 5.50 | 10/02/2019 05:09 PM | |
| SCBAs 4 (I0309004) | 0 | $ 0.00 | 10/03/2019 10:57 AM | |
| CPR DUMMY 1 (I0303004) | 0 | $ 36.00 | 10/09/2019 04:30 PM | |
| CPR DUMMY 2 (I0304004) | 0 | $ 30.00 | 10/09/2019 04:33 PM | |
| HAZMAT SUITS (I0304004) | 0 | $ 51.00 | 10/09/2019 04:39 PM | |
| CABINETS 1 (IBID STAGING HS) | 0 | $ 0.00 | 10/09/2019 04:39 PM | |
| PRINTER 1 (I0305004) | 0 | $ 0.00 | 10/09/2019 04:42 PM | |
| PRINTER 2 (I0306004) | 0 | $ 1.00 | 10/09/2019 04:45 PM | |
| PHONE PARTS (I0307004) | 0 | $ 28.77 | 10/09/2019 04:48 PM | |
| PRINTER 4 (I0309004) | 0 | $ 22.19 | 10/09/2019 04:51 PM | |
|
||||
|
|
||||

