| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| PRINTER 3 (I0307004) | 0 | $ 5.25 | 10/09/2019 04:54 PM | |
| SCBAs 1 (I0308004) | 0 | $ 1.00 | 10/09/2019 04:57 PM | |
| SCBAs 2 (I0308004) | 0 | $ 1.00 | 10/09/2019 05:00 PM | |
| FILE CABINET 10 (IBID STAGING HS) | 0 | $ 0.00 | 10/09/2019 05:06 PM | |
| FILE CABINET 9 (IBID STAGING HS) | 0 | $ 0.00 | 10/09/2019 05:09 PM | |
| FILE CABINET 8 (IBID STAGING HS) | 0 | $ 0.00 | 10/09/2019 05:12 PM | |
| FILE CABINET 7 (IBID STAGING HS) | 0 | $ 0.00 | 10/09/2019 05:15 PM | |
| FILE CABINET 6 (IBID STAGING HS) | 0 | $ 0.00 | 10/09/2019 05:18 PM | |
| FILE CABINET 5 (IBID STAGING HS) | 0 | $ 0.00 | 10/09/2019 05:21 PM | |
| FILE CABINET 4 (IBID STAGING HS) | 0 | $ 0.00 | 10/09/2019 05:24 PM | |
| FILE CABINET 2 (IBID STAGING HS) | 0 | $ 0.00 | 10/09/2019 05:25 PM | |
| FILE CABINET 11 (I0303004) | 0 | $ 0.00 | 10/09/2019 05:28 PM | |
| CRUTCHES (I0315004) | 0 | $ 2.25 | 10/16/2019 04:30 PM | |
| LIGHTING FIXTURES (I0316004) | 0 | $ 1.00 | 10/16/2019 04:39 PM | |
| MISC. ELECTRICAL PARTS 1 (I0315004) | 0 | $ 455.00 | 10/16/2019 04:45 PM | |
| CABINET (IBID STAGING HS) | 0 | $ 10.50 | 10/16/2019 04:45 PM | |
| APPLIANCES (I0318004) | 0 | $ 1.00 | 10/16/2019 04:45 PM | |
| MISC. ELECTRICAL PARTS 2 (I0316004) | 0 | $ 53.25 | 10/16/2019 04:48 PM | |
| PRINTER 1 (I0319004) | 0 | $ 1.00 | 10/16/2019 04:48 PM | |
| PRINTER 2 (I0319004) | 0 | $ 5.25 | 10/16/2019 04:51 PM | |
| PRINTER 3 (I0313004) | 0 | $ 5.25 | 10/16/2019 04:54 PM | |
| COMPUTER ITEMS (I0318004) | 0 | $ 27.25 | 10/16/2019 04:57 PM | |
| SCANNERS (I0302004) | 0 | $ 123.00 | 10/16/2019 05:00 PM | |
| PRINTER 4 (I0302004) | 0 | $ 34.91 | 10/16/2019 05:03 PM | |
| FILE CABINET 12 (IBID STAGING HS) | 0 | $ 0.00 | 10/23/2019 08:48 AM | |
|
||||
|
|
||||

