| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| TAPE LIBRARY (PALLET 1108_04) | 0 | $ 31.00 | 11/15/2017 04:39 PM | |
| TAPE LIBRARY (PALLET 0425_01) | 0 | $ 66.00 | 05/02/2018 04:30 PM | |
| TAPE DRIVES (I0302004) | 0 | $ 152.49 | 10/03/2018 05:15 PM | |
| TAPE CASES (I0312004) | 0 | $ 5.24 | 05/23/2018 05:03 PM | |
| TAPE CASES (I0312004) | 0 | $ 0.00 | 05/16/2018 04:30 PM | |
| TAPE CASES (I0309004) | 0 | $ 14.38 | 05/23/2018 04:54 PM | |
| TANK 2 (HANOVER PARK WRP) | 0 | $ 101.25 | 03/10/2021 04:51 PM | |
| TANK 1 (HANOVER PARK WRP) | 0 | $ 137.50 | 03/10/2021 04:48 PM | |
| TANK (KIRIE WRP) | 0 | $ 1.00 | 06/05/2019 04:33 PM | |
| TAMPER (IBID STAGING HS) | 0 | $ 6.25 | 10/28/2020 04:57 PM | |
| TALL CABINET (HORSESHOE) | 0 | $ 0.00 | 06/06/2018 04:42 PM | |
| TALL CABINET (HORSESHOE) | 0 | $ 3.50 | 08/22/2018 05:36 PM | |
| TALL CABINET (HORSESHOE) | 0 | $ 33.00 | 06/20/2018 05:30 PM | |
| TAGS (1201_15) | 0 | $ 36.00 | 12/16/2015 04:42 PM | |
| TABLES & CHAIRS (IBID STAGING 01) | 0 | $ 1.00 | 11/27/2019 04:39 PM | |
| TABLE SAW | 0 | $ 371.01 | 01/28/2015 04:45 PM | |
| TABLE and CHAIRS (I0316003) | 0 | $ 4.00 | 04/14/2021 04:45 PM | |
| TABLE & CHAIRS (IBID HS) | 0 | $ 0.00 | 06/22/2022 04:42 PM | |
| TABLE & 3-DRAWER STAND (I03 02 002) | 0 | $ 10.55 | 04/20/2022 05:21 PM | |
| TABLE & 3-DRAWER STAND (I03 02 002) | 0 | $ 3.50 | 03/09/2022 04:36 PM | |
| SWITCHES2 (I0301004) | 0 | $ 43.00 | 01/16/2019 04:33 PM | |
| SWITCHES1 (I0301004) | 0 | $ 28.27 | 03/06/2019 04:48 PM | |
| SWITCHES1 (I0301004) | 0 | $ 8.25 | 01/16/2019 04:33 PM | |
| SWITCHES/SERVERS (PALLET 0314_03) | 0 | $ 112.50 | 03/21/2018 04:33 PM | |
| SWITCHES 6 (PALLET 0425_08) | 0 | $ 90.00 | 05/02/2018 04:51 PM | |
|
||||
|
|
||||


