| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 330.00 | 12/23/2014 04:54 PM | |
| LOT OF MISC INDUSTRIAL ITEMS | 0 | $ 330.00 | 01/28/2015 04:39 PM | |
| POWER ADAPTERS & KEYBOARDS (I0307004) | 0 | $ 330.00 | 02/13/2019 04:45 PM | |
| DESKTOP COMPUTERS (I0304003) | 0 | $ 330.00 | 01/29/2020 04:36 PM | |
| SNOW PUSHER 3 (WEST LOT) | 0 | $ 330.00 | 10/07/2020 04:45 PM | |
| SNOW PUSHER 4 (WEST LOT) | 0 | $ 330.00 | 10/07/2020 04:45 PM | |
| COMPUTER ITEMS 1 (I0315003) | 0 | $ 330.00 | 01/20/2021 04:45 PM | |
| 2000 CHEVY METRO (UNIT 2071 - IBID STAGIN 01) | 0 | $ 330.00 | 07/14/2021 04:45 PM | |
| LOT 7 - HP DESKTOP PC'S (I0304003) | 0 | $ 330.00 | 03/08/2023 05:18 PM | |
| LOT 19_COMPUTERS (I0318003) | 0 | $ 327.50 | 03/19/2025 04:45 PM | |
| LOT 69_PC DESKTOPS1 (I0301003) | 0 | $ 325.75 | 11/15/2023 05:09 PM | |
| 2007 FORD TAURUS (UNIT 2714 - WEST LOT) | 0 | $ 323.00 | 06/05/2024 04:51 PM | |
| LIQUID COOLING SYSTEM | 0 | $ 322.99 | 02/11/2015 04:48 PM | |
| AC UNITS 3 (I0402003) | 0 | $ 322.50 | 03/17/2021 04:42 PM | |
| CUSHMAN 3 WHEEL ELECTRIC WAREHOUSE CART (IBID HS) | 0 | $ 322.50 | 09/28/2022 04:30 PM | |
| OXYGEN MONITORING SYSTEM (PALLET 0110_03) | 0 | $ 321.00 | 01/17/2018 04:42 PM | |
| ALUMINUM WEIR PLATE | 0 | $ 320.00 | 10/01/2014 04:51 PM | |
| WIRE BASKETS | 0 | $ 320.00 | 08/03/2016 04:42 PM | |
| LIQUID PROPANE TANK 2 (GAS HOUSE) | 0 | $ 320.00 | 05/25/2022 05:21 PM | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET #35) | 0 | $ 319.55 | 05/13/2015 05:40 PM | |
| FILTER,PURIFICATION,PRE-TREAT (I0305004) | 0 | $ 318.50 | 08/22/2018 04:54 PM | |
| 1999 CHEVY METRO | 0 | $ 316.00 | 05/04/2016 04:42 PM | |
| AC UNITS 2 (I0401003) | 0 | $ 315.00 | 03/17/2021 04:48 PM | |
| PANASONIC VZ 580 WUXGA, PROJECTOR (IBID HS) | 0 | $ 315.00 | 06/15/2022 04:57 PM | |
| 25 HP ELECTRIC MOTOR | 0 | $ 311.20 | 05/07/2014 04:42 PM | |
|
||||
|
|
||||


