View | Title | Lot Number | winning Bid |
Ends![]() |
---|---|---|---|---|
![]() |
A/Cs, SHREDDER, REFRIGERATOR (I0302003) | 0 | $ 1.75 | 10/18/2023 04:30 PM |
FAX MACHINES, TYPEWRITERS, CALCULATOR (I0303003) | 0 | $ 1.00 | 10/04/2023 05:09 PM | |
CAD PRINTER 2 (IBID HS) | 0 | $ 1.00 | 10/04/2023 05:06 PM | |
SHARP SUBWOOFERS (I0305003) | 0 | $ 1.00 | 10/04/2023 05:03 PM | |
5 DRAWER FILE CABINET 2 (I0405003) | 0 | $ 0.00 | 10/04/2023 05:00 PM | |
5 DRAWER FILE CABINET 3 (I0404003) | 0 | $ 0.00 | 10/04/2023 04:57 PM | |
OB_LOT 1_PC DESKTOPS (I0316003) | 0 | $ 810.00 | 10/04/2023 04:54 PM | |
DESK RISER (I0318003) | 0 | $ 1.00 | 10/04/2023 04:54 PM | |
OFFICE CHAIR 16 (I0317003) | 0 | $ 0.00 | 10/04/2023 04:51 PM | |
MINI REFRIGERATORS 9 (I0317003) | 0 | $ 6.26 | 10/04/2023 04:48 PM | |
OB_LOT 2_PC DESKTOPS (I0312003) | 0 | $ 31.00 | 10/04/2023 04:45 PM | |
OB_LOT 3_PC DESKTOPS (I0311003) | 0 | $ 41.00 | 10/04/2023 04:39 PM | |
OB_LOT 4_SCANNERS /PRINTER (I0311003) | 0 | $ 1.00 | 10/04/2023 04:36 PM | |
TV 9 (I0310003) | 0 | $ 0.00 | 10/04/2023 04:33 PM | |
TV 10 (I0310003) | 0 | $ 0.00 | 10/04/2023 04:30 PM | |
![]() |
REFRIGERATOR 10 (I0401003) | 0 | $ 0.00 | 09/27/2023 04:48 PM |
![]() |
A/C & REFRIGERATOR (I0302003) | 0 | $ 0.00 | 09/27/2023 04:45 PM |
![]() |
LOT 48_MONITORS (I0303003) | 0 | $ 20.50 | 09/27/2023 04:42 PM |
![]() |
MINI REFRIGERATORS 8 (I0403003) | 0 | $ 0.00 | 09/27/2023 04:39 PM |
![]() |
5 DRAWER FILE CABINET 5 (I0403003) | 0 | $ 1.00 | 09/27/2023 04:36 PM |
![]() |
5 DRAWER FILE CABINET 4 (I0404003) | 0 | $ 1.00 | 09/27/2023 04:33 PM |
![]() |
HP PRINTER (I0301003) | 0 | $ 30.01 | 09/27/2023 04:30 PM |
![]() |
LOT 49_LAPTOP/SCANNER (I0306003) | 0 | $ 268.50 | 09/20/2023 05:24 PM |
![]() |
TV 7 (OIL ROOM) | 0 | $ 76.00 | 09/20/2023 05:18 PM |
![]() |
METAL DETECTOR (IBID HS) | 0 | $ 0.00 | 09/20/2023 05:15 PM |
|
||||
|