State of Illinois Online Auction

iBid
  Advanced Search
MWRDGC
Maintained by Metrowater1
Store Items
Completed Store Items
Upcoming Store Items
About the Store
View Titleasc Lot Number winning Bid Ends
WEED TRIMMER (IBID HS) WEED TRIMMER (IBID HS) 0 $ 30.50 07/05/2023 05:18 PM
WATER TANK 9 (STICKNEY BLDG 6) WATER TANK 9 (STICKNEY BLDG 6) 0 $ 1.25 08/23/2023 05:06 PM
WATER TANK 9 (STICKNEY BLDG 6) WATER TANK 9 (STICKNEY BLDG 6) 0 $ 10.50 07/05/2023 04:45 PM
WATER TANK 8 (STICKNEY BLDG 6) WATER TANK 8 (STICKNEY BLDG 6) 0 $ 5.25 08/23/2023 05:09 PM
WATER TANK 8 (STICKNEY BLDG 6) WATER TANK 8 (STICKNEY BLDG 6) 0 $ 5.25 07/05/2023 04:48 PM
WATER TANK 7 (STICKNEY BLDG 6) WATER TANK 7 (STICKNEY BLDG 6) 0 $ 5.25 08/23/2023 05:12 PM
WATER TANK 7 (STICKNEY BLDG 6) WATER TANK 7 (STICKNEY BLDG 6) 0 $ 5.25 07/05/2023 04:51 PM
WATER TANK 6 (STICKNEY BLDG 6) WATER TANK 6 (STICKNEY BLDG 6) 0 $ 5.25 08/23/2023 05:15 PM
WATER TANK 6 (STICKNEY BLDG 6) WATER TANK 6 (STICKNEY BLDG 6) 0 $ 5.25 07/05/2023 04:54 PM
WATER TANK 4 (OBRIEN STRRM) WATER TANK 4 (OBRIEN STRRM) 0 $ 5.25 05/24/2023 04:33 PM
WATER TANK 4 (OBRIEN STRRM) WATER TANK 4 (OBRIEN STRRM) 0 $ 0.00 05/03/2023 04:51 PM
WATER TANK 2 (OBRIEN STRRM) WATER TANK 2 (OBRIEN STRRM) 0 $ 12.46 04/26/2023 04:42 PM
WATER TANK 14 (STICKNEY BLDG 106) WATER TANK 14 (STICKNEY BLDG 106) 0 $ 10.25 07/05/2023 04:30 PM
WATER TANK 13 (STICKNEY BLDG 106) WATER TANK 13 (STICKNEY BLDG 106) 0 $ 10.25 07/05/2023 04:33 PM
WATER TANK 12 (STICKNEY BLDG 106) WATER TANK 12 (STICKNEY BLDG 106) 0 $ 10.25 07/05/2023 04:36 PM
WATER TANK 11 (STICKNEY BLDG 106) WATER TANK 11 (STICKNEY BLDG 106) 0 $ 10.25 07/05/2023 04:39 PM
WATER TANK 10 (STICKNEY BLDG 6) WATER TANK 10 (STICKNEY BLDG 6) 0 $ 20.50 08/23/2023 05:12 PM
WATER TANK 10 (STICKNEY BLDG 6) WATER TANK 10 (STICKNEY BLDG 6) 0 $ 12.50 07/05/2023 04:42 PM
WATER TANK 1 (OBRIEN STRRM) WATER TANK 1 (OBRIEN STRRM) 0 $ 25.50 04/26/2023 04:48 PM
WATER SCREENS (PALLET ESB01) WATER SCREENS (PALLET ESB01) 0 $ 0.00 10/28/2015 04:30 PM
WATER FOUNTAINS 2 (I0303003) WATER FOUNTAINS 2 (I0303003) 0 $ 5.25 08/16/2023 04:57 PM
WATER FOUNTAINS / OIL PUMP (I0309003) WATER FOUNTAINS / OIL PUMP (I0309003) 0 $ 63.00 12/13/2023 05:06 PM
WATER FOUNTAINS (II0401003) WATER FOUNTAINS (II0401003) 0 $ 33.75 03/30/2022 04:48 PM
WATER FOUNTAINS (4) (IBID HS) WATER FOUNTAINS (4) (IBID HS) 0 $ 71.00 02/28/2024 04:42 PM
WATER FOUNTAIN 2 (IBID HS) WATER FOUNTAIN 2 (IBID HS) 0 $ 1.00 12/07/2022 04:57 PM
Page 6 of 176
<<Prev   1   2   3   4   5   6   7   8   9   10   11   Next>>

Current system time: Jul 9, 2025 11:56:54