| View | Title | Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 1884S LIBERTY HEAD TWENTY DOLLAR GOLD COIN | 29 | $ 1,725.00 | 01/14/2022 09:56 AM | |
| 117 FRANKLIN HALF DOLLARS | 30 | $ 1,136.50 | 01/14/2022 09:58 AM | |
| 18 U.S. PROOF SETS | 22 | $ 227.50 | 01/14/2022 10:00 AM | |
| 1986 ONE OUNCE .999 FINE AMERICAN GOLD & SILVER EAGLE | 25 | $ 2,177.00 | 01/14/2022 10:00 AM | |
| 43 MORGAN SILVER DOLLARS | 31 | $ 1,235.00 | 01/14/2022 10:00 AM | |
| 3-5 OUNCE .999 FINE SILVER ROUNDS 50TH ANNIVERSARY OF THE MOVIE SNOW | 32 | $ 371.50 | 01/14/2022 10:02 AM | |
| 21-U.S. FIVE DOLLAR NOTES | 35 | $ 137.50 | 01/14/2022 10:08 AM | |
| 455 LINCOLN CENTS AND OTHER | 24 | $ 75.00 | 01/14/2022 10:10 AM | |
| 41 U.S. TWO DOLLAR BILLS | 36 | $ 0.00 | 01/14/2022 10:10 AM | |
| 12 ONE OUNCE SILVER ROUNDS; 3 SETS OF FOUR EACH E.T. MOVIE THEME | 33 | $ 355.00 | 01/14/2022 10:13 AM | |
| 6-U.S. TEN DOLLAR NOTES | 34 | $ 112.50 | 01/14/2022 10:15 AM | |
| 73-ONE DOLLAR SILVER CERTIFICATES | 37 | $ 185.50 | 01/14/2022 10:15 AM | |
| 10-1 OUNCE .999 FINE SILVER BARS | 41 | $ 286.00 | 01/14/2022 10:20 AM | |
| 32 MORGAN DOLLARS AND OTHER | 40 | $ 860.00 | 01/14/2022 10:21 AM | |
| 435 LINCOLN CENTS | 39 | $ 76.00 | 01/14/2022 10:22 AM | |
| 21-SUSAN B ANTHONY DOLLARS, 9 SOUVENIR SETS OF 3 COINS EACH | 42 | $ 67.50 | 01/14/2022 10:22 AM | |
| 23 US PROOF SETS | 43 | $ 197.50 | 01/14/2022 10:24 AM | |
| 82-INDIAN HEAD CENTS | 38 | $ 255.50 | 01/14/2022 10:26 AM | |
| 20 U.S. PROOF SETS | 44 | $ 157.50 | 01/14/2022 10:26 AM | |
| 1986 LIBERTY 3 COIN PROOF GOLD COIN SET | 45 | $ 425.00 | 01/14/2022 10:31 AM | |
| 5-3PC BICENTENNIAL SETS | 47 | $ 63.50 | 01/14/2022 10:32 AM | |
| 249 WASHINGTON QUARTERS | 48 | $ 1,105.00 | 01/14/2022 10:34 AM | |
| 200 JEFFERSON NICKELS | 46 | $ 0.00 | 01/14/2022 10:36 AM | |
| 14 U.S. SILVER DOLLARS | 49 | $ 0.00 | 01/14/2022 10:36 AM | |
| 51 SEATED LIBERTY DIMES AND OTHER | 51 | $ 227.97 | 01/14/2022 10:40 AM | |
|
||||
|
|
||||

