| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| U.S. COMMEMORATIVE HALF DOLLARS | 49 | $ 122.00 | 03/01/2019 11:36 AM | |
| U.S. COMMEMORATIVE COINS AND OTHER | 99 | $ 182.50 | 01/14/2022 12:16 PM | |
| U.S. COMMEMORATIVE COINS & OTHER | 75 | $ 154.40 | 01/17/2020 12:28 PM | |
| U.S. COMMEMORATIVE COINS | 35 | $ 101.00 | 09/27/2024 10:08 AM | |
| U.S. COMMEMORATIVE COINS | 93 | $ 90.00 | 10/23/2020 12:04 PM | |
| U.S. COMMEMORATIVE COINS | 91 | $ 252.50 | 11/12/2021 12:06 PM | |
| U.S. COMMEMORATIVE COINS | 46 | $ 209.50 | 12/09/2022 10:36 AM | |
| U.S. COMMEMORATIVE HALVES | 6 | $ 71.00 | 10/07/2022 09:10 AM | |
| U.S. MINT SETS | 90 | $ 287.50 | 06/21/2024 12:10 PM | |
| TWO INDIAN CENTS | 65 | $ 251.00 | 09/18/2020 11:23 AM | |
| THREE - $2 1/2 DOLLAR GOLD PIECES - 1834, 1878, 1902. | 1 | $ 1,530.00 | 01/18/2019 10:30 AM | |
| THREE $2 1/2 DOLLAR GOLD PIECES; 2-1913, 1929 | 6 | $ 1,155.00 | 04/26/2019 10:10 AM | |
| THOMAS JEFFERSON COINAGE AND CURRENCY SET AND OTHER | 77 | $ 104.00 | 01/14/2022 11:35 AM | |
| TEN TROY OUNCE .999 SILVER BAR | 60 | $ 181.00 | 03/01/2019 11:58 AM | |
| STERLING SILVER | 57 | $ 176.34 | 01/17/2020 11:52 AM | |
| STERLING BARS AND OTHERS | 23 | $ 486.00 | 11/12/2021 09:44 AM | |
| SPECIAL MINT SETS | 78 | $ 81.09 | 10/07/2022 11:34 AM | |
| SILVER TOWNE 10 OZ .999 SILVER BAR | 10 | $ 262.50 | 10/07/2022 09:18 AM | |
| SILVER ROUNDS & BARS | 33 | $ 182.50 | 12/06/2019 11:07 AM | |
| SHIPWRECK COINS | 2 | $ 0.00 | 09/14/2018 01:52 PM | |
| SHEET OF 1859 BROKEN BANK NOTES & OTHERS | 115 | $ 490.10 | 01/18/2019 01:51 PM | |
| SERIES OF 1914 $5 LARGE SIZE NOTE AND OTHERS | 47 | $ 207.50 | 06/21/2024 10:53 AM | |
| SERIES 1934 $500 FEDERAL RESERVE NOTE (TAPE ON REVERSE) | 1 | $ 1,025.00 | 01/14/2022 09:06 AM | |
| SERIES 1934 $500 FEDERAL RESERVE NOTE | 10 | $ 1,177.00 | 11/12/2021 09:21 AM | |
| SERIES 1929 TWENTY DOLLAR BROWN SEAL NATIONAL CURRENCY FEDERAL RESERVE | 30 | $ 52.97 | 09/27/2024 10:01 AM | |
|
||||
|
|
||||


