| View | Title | Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| Lot # 5493 BRETFORD MOBLIE CHARGING CART | 5493 | $ 5.00 | 6h 55m | |
| Lot # 5494 MISC PALLET - CASH REGISTER, MONEY COUNTERS - BILL & C | 5494 | $ 31.00 | 6h 57m | |
| Lot # 5495 MISC PALLET - MONEY COUNTERS , SHELF UNIT, MICROWAVES | 5495 | $ 46.00 | 6h 59m | |
| Lot # 5496 TAILGATE - FORD SUPER DUTY | 5496 | $ 127.50 | 7h 1m | |
| Lot # 5497 TAILGATE - FORD SUPER DUTY | 5497 | $ 101.00 | 7h 3m | |
| Lot # 5498 FRIGIDARE ELECTRIC STOVE | 5498 | $ 52.00 | 7h 5m | |
| Lot # 5499 MISC PALLET - HAND TRUCKS , BILL/ CHANGE MACHINES | 5499 | $ 88.77 | 7h 7m | |
| Lot # 5500 HAND TRUCK & LARGE EXTENSION LADDER 12' CLOSED LENGTH | 5500 | $ 26.00 | 7h 9m | |
| Lot # 5501 TORO COMMERCIAL PUSH MOWER 21" | 5501 | $ 76.00 | 7h 11m | |
| Lot # 5502 HIGH SPEED BUFFER | 5502 | $ 5.00 | 7h 13m | |
| Lot # 5503 TORO TURFMASTER & STIHL HS B2T GAS HEDGETRIMMER | 5503 | $ 214.62 | 7h 15m | |
| Lot # 5504 HIGH SPEED BUFFER | 5504 | $ 38.00 | 7h 17m | |
| Lot #5464 MISC PALLET - AED, VACCUM, NIMLOK FOLDING DISPLAY - RELIST | 5464 | $ 5.50 | 7h 19m | |
|
||||
|
|
||||

