Closed auctions: Metrowater1
Picture | Auction | Current bid | Bids # | Ended |
---|---|---|---|---|
CABLE (I0304004) | $ 1.00 | 23 | 2056 days ago | |
PRINTERS 1 (I0304004) | $ 1.00 | 4 | 2056 days ago | |
PRINTERS 2 (I0306004) | $ 1.00 | 1 | 2056 days ago | |
COMPUTER ITEMS 3 (I0306004) | $ 1.00 | 9 | 2056 days ago | |
FLOAT VALVE (I0310004) | $ 1.20 | 15 | 2056 days ago | |
LIFT (IBID STAGING HS) | $ 90.00 | 29 | 2056 days ago | |
ICP - OES (IBID STAGING HS) | $ 1.00 | 58 | 2056 days ago | |
PUMP 1 (I0310004) | $ 4.50 | 9 | 2049 days ago | |
PUMP 2 (I0312004) | $ 6.00 | 5 | 2049 days ago | |
PUMP 3 (I0315004) | $ 6.00 | 2 | 2049 days ago | |
PUMP 4 (I0404003) | $ 25.80 | 1 | 2049 days ago | |
PUMP 6 (I0316004) | $ 15.30 | 15 | 2049 days ago | |
PUMP 5 (I0313004) | $ 4.80 | 9 | 2049 days ago | |
PUMP 7 (I0318004) | $ 14.10 | 3 | 2049 days ago | |
PUMP 9 (I0314004) | $ 4.50 | 8 | 2049 days ago | |
PUMP 8 (I0318004) | $ 7.80 | 19 | 2049 days ago | |
PUMP 10 (I0319004) | $ 8.88 | 5 | 2049 days ago | |
WELDER (I0403003) | $ 24.12 | 11 | 2049 days ago | |
COMPUTER ITEMS 2 (I0321004) | $ 1.00 | 2 | 2049 days ago | |
VFD (KIRIE WRP) | $ 1.00 | 37 | 2049 days ago |
Page 113 of 254 <<Prev 108 109 110 111 112 113 114 115 116 117 118 Next>> |