Closed auctions: Metrowater1
Picture | Auction | Current bid | Bids # | Ended |
---|---|---|---|---|
2005 FORD E250 CARGO VAN (IBID STAGING01) | $ 1,500.00 | 0 | 2049 days ago | |
REFRIGERATOR (IBID STAGING HS) | $ 1.00 | 1 | 2049 days ago | |
COMPUTER ITEMS 1 (I0321004) | $ 1.00 | 58 | 2049 days ago | |
FILE (I0319004) | $ 1.00 | 0 | 2042 days ago | |
CISCO ITEMS (I0306004) | $ 1.00 | 5 | 2042 days ago | |
AIR FILTERS (I0306004) | $ 1.00 | 1 | 2042 days ago | |
LATHE (IBID STAGING HS) | $ 54.00 | 25 | 2042 days ago | |
ROOF RAILS (I0305004) | $ 1.00 | 32 | 2042 days ago | |
LIFT TABLE (IBID STAGING HS) | $ 60.00 | 28 | 2042 days ago | |
SPEAKERS (I0319004) | $ 1.00 | 9 | 2035 days ago | |
PAINT SHAKER (I0318004) | $ 9.00 | 14 | 2035 days ago | |
TIRES and WHEELS (I0319004) | $ 1.00 | 11 | 2035 days ago | |
ENCO JOINTER (IBID STAGING HS) | $ 18.00 | 13 | 2035 days ago | |
GAS WELDER (IBID STAGING HS) | $ 30.00 | 95 | 2035 days ago | |
RADIAL DRILL (IBID STAGING HS) | $ 42.00 | 18 | 2035 days ago | |
SHEAR / PUNCH (IBID STAGING HS) | $ 60.00 | 40 | 2035 days ago | |
EXPANSION TRAY (IBID STAGING HS) | $ 1.00 | 0 | 2035 days ago | |
THERMOMETERS (IBID STAGING HS) | $ 1.00 | 19 | 2035 days ago | |
FILE (I0319004) | $ 1.00 | 1 | 2035 days ago | |
UPS 2 (IBIB STAGING HS) | $ 1.00 | 15 | 2028 days ago |
Page 114 of 254 <<Prev 109 110 111 112 113 114 115 116 117 118 119 Next>> |