Closed auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ended |
|---|---|---|---|---|
| PRINTERS & TYPEWRITER (PALLET 0314_09) | $ 1.00 | 17 | 3576 days ago | |
| MONITORS (PALLET 0314_10) | $ 1.00 | 22 | 3576 days ago | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 0314_05) | $ 1.00 | 38 | 3576 days ago | |
| PROJECTOR (PALLET 0314_11) | $ 1.00 | 11 | 3576 days ago | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 0314_12) | $ 1.00 | 9 | 3576 days ago | |
| POWER STRIPS (PALLET 0314_13) | $ 1.00 | 18 | 3576 days ago | |
| LAW BOOKS (PALLET 0314_14) | $ 1.00 | 5 | 3576 days ago | |
| LAW BOOKS (PALLET 0314_15) | $ 1.00 | 5 | 3576 days ago | |
| LAW BOOKS (PALLET 0314_16) | $ 1.00 | 7 | 3576 days ago | |
![]() |
LAW BOOKS (PALLET 0314_17) | $ 1.00 | 6 | 3576 days ago |
| LAW BOOKS (PALLET 0314_18) | $ 1.00 | 6 | 3576 days ago | |
| LAW BOOKS (PALLET 0314_19) | $ 1.00 | 5 | 3576 days ago | |
| 1999 GEO METRO | $ 200.00 | 5 | 3576 days ago | |
| 2007 QINGYUAN | $ 200.00 | 23 | 3576 days ago | |
| 2007 QINGYUAN | $ 200.00 | 32 | 3576 days ago | |
| 2007 QINGYUAN | $ 200.00 | 29 | 3576 days ago | |
| SIGN POST | $ 9.00 | 12 | 3569 days ago | |
| POWER UNIT | $ 18.00 | 55 | 3569 days ago | |
| CABINET | $ 9.00 | 7 | 3569 days ago | |
| FIBER OPTIC CABLE | $ 1.00 | 6 | 3569 days ago |
|
Page 47 of 264 <<Prev 42 43 44 45 46 47 48 49 50 51 52 Next>> |


