Closed auctions: Metrowater1
Picture | Auction | Current bid | Bids # | Ended |
---|---|---|---|---|
LOT OF MISC INDUSTRIAL ITEMS | $ 1.00 | 3 | 3161 days ago | |
1997 GEO METRO | $ 200.00 | 11 | 3161 days ago | |
MONITORS (PALLET 0330_1) | $ 1.00 | 15 | 3154 days ago | |
CABINET (PALLET 0330_02) | $ 1.00 | 1 | 3154 days ago | |
LOT OF MISC INDUSTRIAL ITEMS (PALLET 0330_03) | $ 1.00 | 7 | 3154 days ago | |
CABINET (PALLET 0330_04) | $ 1.00 | 3 | 3154 days ago | |
POWER STRIPS (PALLET 0330_05) | $ 1.00 | 17 | 3154 days ago | |
CENTRIFUGE (PALLET 0330_06) | $ 1.00 | 5 | 3154 days ago | |
ROLLER CHAINS (PALLET 0330_07) | $ 362.88 | 1 | 3154 days ago | |
WELDER 1 | $ 38.64 | 1 | 3140 days ago | |
WELDER 2 | $ 38.64 | 1 | 3140 days ago | |
WELDER 3 | $ 38.64 | 1 | 3140 days ago | |
WELDER 4 | $ 38.64 | 1 | 3140 days ago | |
WELDER 5 | $ 38.64 | 1 | 3140 days ago | |
WELDER 6 | $ 38.64 | 1 | 3140 days ago | |
WELDER 7 | $ 66.08 | 8 | 3140 days ago | |
COPIER SUPPLIES | $ 1.00 | 13 | 3140 days ago | |
ELECTRONICS | $ 1.00 | 17 | 3140 days ago | |
2000 FORD WINDSTAR | $ 700.00 | 0 | 3140 days ago | |
COMPUTERS (PALLET 0418_02) | $ 1.00 | 21 | 3133 days ago |
Page 48 of 254 <<Prev 43 44 45 46 47 48 49 50 51 52 53 Next>> |