Closed auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ended |
|---|---|---|---|---|
| CHAIN1 | $ 43.20 | 0 | 3457 days ago | |
| CHAIN2 | $ 31.50 | 1 | 3457 days ago | |
| CHAIN3 | $ 31.50 | 0 | 3457 days ago | |
| WIRE SHELVES | $ 209.00 | 0 | 3457 days ago | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 0720_07) | $ 27.00 | 0 | 3450 days ago | |
| ELECTRONIC EQUIPMENT (PALLET 0720_01) | $ 1.00 | 38 | 3450 days ago | |
| NETWORK EQUIPMENT (PALLET 0720_02) | $ 1.00 | 15 | 3450 days ago | |
| NETWORK EQUIPMENT (PALLET 0720_03) | $ 1.00 | 15 | 3450 days ago | |
| NETWORK EQUIPMENT (PALLET 0720_04) | $ 1.00 | 13 | 3450 days ago | |
| NETWORK EQUIPMENT (PALLET 0720_05) | $ 1.00 | 32 | 3450 days ago | |
| PRINTERS (PALLET 0720_06) | $ 1.00 | 34 | 3450 days ago | |
| LIGHT FIXTURES (PALLET 0720_09) | $ 13.50 | 3 | 3450 days ago | |
| DESK (PALLET 0720_10) | $ 1.00 | 0 | 3450 days ago | |
| PROJECTION MODULES (PALLET 0720_11) | $ 1.00 | 13 | 3450 days ago | |
| 2000 CHEVY METRO | $ 300.00 | 0 | 3450 days ago | |
| CHAINS (PALLET 0720_08) | $ 1.00 | 60 | 3450 days ago | |
| WIRE SHELVES | $ 209.00 | 0 | 3450 days ago | |
| ASSORTED METAL INDUSTRIAL ITEMS | $ 225.00 | 1 | 3443 days ago | |
| ASSORTED NON-METAL INDUSTRIAL ITEMS | $ 1.00 | 1 | 3443 days ago | |
| PIPE AND I-BEAM | $ 90.00 | 0 | 3443 days ago |
|
Page 54 of 264 <<Prev 49 50 51 52 53 54 55 56 57 58 59 Next>> |

