Closed auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ended |
|---|---|---|---|---|
| 2001 HYUNDAI ACCENT | $ 150.00 | 1 | 3424 days ago | |
| NETWORK ITEMS (PALLET 0817_02) | $ 1.00 | 54 | 3423 days ago | |
| FLOWMETER | $ 1.00 | 11 | 3417 days ago | |
| KEYBOARDS AND THIN CLIENTS | $ 1.00 | 11 | 3417 days ago | |
| SUNFIRE SERVER | $ 1.00 | 11 | 3417 days ago | |
| PROLIANT SERVERS | $ 1.00 | 1 | 3417 days ago | |
| 2000 GEO METRO | $ 150.00 | 1 | 3417 days ago | |
| POWER DISTRIBUTION UNIT (PALLET 0831_01) | $ 1.00 | 31 | 3410 days ago | |
| SERVERS (PALLET 0831_03) | $ 1.00 | 7 | 3410 days ago | |
| SERVERS (PALLET 0831_02) | $ 1.00 | 6 | 3410 days ago | |
| COMPUTER CABINET (PALLET 0831_04) | $ 1.00 | 15 | 3410 days ago | |
| PRINTER (PALLET 0831_05) | $ 1.00 | 0 | 3410 days ago | |
| 1999 CHEVY METRO | $ 300.00 | 1 | 3410 days ago | |
| 2008 MILES ELECTRIC VEHICLE | $ 300.00 | 5 | 3409 days ago | |
| 2007 QUINYUAN | $ 300.00 | 6 | 3409 days ago | |
| RADIAL ARM SAW | $ 72.00 | 21 | 3403 days ago | |
| HP COLOR PRINTER (PALLET 0817_03) | $ 1.00 | 9 | 3403 days ago | |
| ASSORTED BRASS VALVES | $ 36.27 | 50 | 3403 days ago | |
| SLEEVES (PALLET 0914_01) | $ 3.51 | 0 | 3396 days ago | |
| SPROCKETS (PALLET 0914_02) | $ 14.40 | 17 | 3396 days ago |
|
Page 56 of 264 <<Prev 51 52 53 54 55 56 57 58 59 60 61 Next>> |

