Closed auctions: Metrowater1
Picture | Auction | Current bid | Bids # | Ended |
---|---|---|---|---|
2001 HYUNDAI ACCENT | $ 150.00 | 1 | 3014 days ago | |
NETWORK ITEMS (PALLET 0817_02) | $ 1.00 | 54 | 3014 days ago | |
FLOWMETER | $ 1.00 | 11 | 3007 days ago | |
KEYBOARDS AND THIN CLIENTS | $ 1.00 | 11 | 3007 days ago | |
SUNFIRE SERVER | $ 1.00 | 11 | 3007 days ago | |
PROLIANT SERVERS | $ 1.00 | 1 | 3007 days ago | |
2000 GEO METRO | $ 150.00 | 1 | 3007 days ago | |
POWER DISTRIBUTION UNIT (PALLET 0831_01) | $ 1.00 | 31 | 3000 days ago | |
SERVERS (PALLET 0831_03) | $ 1.00 | 7 | 3000 days ago | |
SERVERS (PALLET 0831_02) | $ 1.00 | 6 | 3000 days ago | |
COMPUTER CABINET (PALLET 0831_04) | $ 1.00 | 15 | 3000 days ago | |
PRINTER (PALLET 0831_05) | $ 1.00 | 0 | 3000 days ago | |
1999 CHEVY METRO | $ 300.00 | 1 | 3000 days ago | |
2008 MILES ELECTRIC VEHICLE | $ 300.00 | 5 | 3000 days ago | |
2007 QUINYUAN | $ 300.00 | 6 | 3000 days ago | |
RADIAL ARM SAW | $ 72.00 | 21 | 2993 days ago | |
HP COLOR PRINTER (PALLET 0817_03) | $ 1.00 | 9 | 2993 days ago | |
ASSORTED BRASS VALVES | $ 36.27 | 50 | 2993 days ago | |
SLEEVES (PALLET 0914_01) | $ 3.51 | 0 | 2986 days ago | |
SPROCKETS (PALLET 0914_02) | $ 14.40 | 17 | 2986 days ago |
Page 56 of 254 <<Prev 51 52 53 54 55 56 57 58 59 60 61 Next>> |