Closed auctions: Metrowater1
| Picture | Auction | Current bid | Bids # | Ended |
|---|---|---|---|---|
| METAL SHELVING1 (PALLET 1109_03) | $ 320.00 | 0 | 3340 days ago | |
| METAL SHELVING2 (PALLET 1109_04) | $ 320.00 | 0 | 3340 days ago | |
| METAL SHELVING3 (PALLET 1109_05) | $ 240.00 | 0 | 3340 days ago | |
| 2001 CHEVY VAN | $ 300.00 | 15 | 3340 days ago | |
| 2000 CHEVY METRO | $ 300.00 | 0 | 3340 days ago | |
| 2000 CHEVY METRO | $ 300.00 | 0 | 3340 days ago | |
| 1997 CHEVY METRO | $ 300.00 | 0 | 3340 days ago | |
| 1999 CHEVY METRO | $ 300.00 | 0 | 3340 days ago | |
| CLEANER (PALLET 1026_02) | $ 1.00 | 8 | 3340 days ago | |
| 2008 MILES | $ 300.00 | 0 | 3340 days ago | |
| CLEANER (PALLET 1026_03) | $ 1.00 | 5 | 3340 days ago | |
| CLEANER (PALLET 1026_04) | $ 1.00 | 15 | 3340 days ago | |
| PALLETS (PALLET 1102_03) | $ 1.00 | 1 | 3340 days ago | |
| LOT OF MISC INDUSTRIAL ITEMS (PALLET 1026_05) | $ 1.00 | 24 | 3340 days ago | |
| RECESSED LIGHTING (PALLET 1116_04) | $ 1.00 | 16 | 3333 days ago | |
| SERVER (PALLET 1116_08) | $ 1.00 | 25 | 3333 days ago | |
| RECESSED LIGHTING (PALLET 1116_01) | $ 1.00 | 45 | 3333 days ago | |
| ASSORTED LIGHTING (PALLET 1116_02) | $ 1.00 | 25 | 3333 days ago | |
| FLUORESCENT FIXTURES (PALLET 1116_03) | $ 1.00 | 50 | 3333 days ago | |
| RECESSED LIGHTING (PALLET 1116_05) | $ 1.00 | 26 | 3333 days ago |
|
Page 60 of 264 <<Prev 55 56 57 58 59 60 61 62 63 64 65 Next>> |

