Closed auctions: cmssurplus2014
Picture | Auction | Current bid | Bids # | Ended |
---|---|---|---|---|
TEST ITEM DO NOT BID. | $ 0.99 | 0 | 3733 days ago | |
TEST ITEM DO NOT BID!!!! | $ 1,500,000.00 | 0 | 3733 days ago | |
TEST ITEM DO NOT BID!!!! | $ 1,500,000.00 | 0 | 3733 days ago | |
1999 Beechcraft King Air 350 N961LL, Lot 1 | $ 2,497,268.00 | 0 | 3707 days ago | |
1991 Sikorsky S76B N761LL, Lot 2 | $ 933,588.00 | 0 | 3707 days ago | |
1979 Cessna C337H N1244S, Lot 3 | $ 95,918.00 | 0 | 3707 days ago | |
1967 Cessna C210G N5940F, Lot 4 | $ 62,593.00 | 1 | 3707 days ago | |
1978 Cessna C182Q N811LL, Lot 5 | $ 71,608.00 | 0 | 3707 days ago | |
1975 Cessna C182P N841LL, Lot 7 | $ 62,431.00 | 15 | 3707 days ago | |
1986 Cessna C182R N291SP, Lot 8 | $ 87,110.00 | 0 | 3707 days ago | |
1985 Cessna C421C N4131Q, Lot 9 | $ 221,297.00 | 0 | 3707 days ago | |
1999 Beechcraft King Air 350 N961LL, Lot 1 | $ 2,497,268.00 | 0 | 3630 days ago | |
1991 Sikorsky S76B N761LL, Lot 2 | $ 933,588.00 | 0 | 3630 days ago | |
1979 Cessna C337H N1244S, Lot 3 | $ 95,918.00 | 0 | 3630 days ago | |
1978 Cessna C182Q N811LL, Lot 5 | $ 71,608.00 | 1 | 3630 days ago | |
1986 Cessna C182R N291SP, Lot 8 | $ 87,110.00 | 0 | 3630 days ago | |
1985 Cessna C421C N4131Q, Lot 9 | $ 221,297.00 | 0 | 3630 days ago | |
1978 Cessna 182Q N821LL, Lot 6 | $ 66,841.30 | 0 | 3630 days ago | |
1991 Sikorsky S76B N761LL, Lot 2 | $ 933,588.00 | 0 | 3549 days ago | |
1999 Beechcraft King Air 350 N961LL, Lot 1 | $ 2,497,268.00 | 0 | 3523 days ago |
Page 1 of 2 <<Prev 1 2 Next>> |