Item Category: All > Miscellaneous
1997 International 4900 6x4 Digger Derrick
Auction ID: 130061
This item has been viewed 2719 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
65 (Hide history)
Current Bid:
$ 16,700.00
Shipping Fee:
$ 0.00
This auction is closed
1997 International 4900 6x4
Simon-Telelect Commander 5050 Digger Derrick
G.V.W.R. 54000
Engine: DT 466E HEUI INT DSL 250 HP
Mileage: 14211
Hours: 3470
Honda EV 6010 Liquid Cooled Generator
Front Winch
Capstan Drive Curbside
No Warranty As Is
Color: White
Condition: Good
Dimensions: 30' L x 7' 11" W x 12' 7.25" H
Wheel Base: 206"
Item can be viewed Monday - Friday 7:00AM - 3:00PM
To schedule a viewing appointment, please contact Kirk Landberg at 630.232.3273
Item can be picked up Monday - Friday 7:00AM - 3:00PM
Additional Information
Country:
United States (60134)
Lot Number:
0
Title:
This item has a title.
VIN:
1HTSHAAR5VH447763
Make:
International
Model:
4900 6x4
Year:
1997
Odometer:
14211
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Certified or cashiers check only
Starting Bid:
$ 0.99
Auction started:
Aug 03, 2015 - 09:31 AM
Auction ends:
Sep 02, 2015 - 09:43 AM
Auction ID:
130061
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
lastleg64 | $ 16,700.00 | Sep 02, 2015 - 09:39:51 AM |
markhawkins2 | $ 16,650.00 | Sep 02, 2015 - 09:39:51 AM |
lastleg64 | $ 16,600.00 | Sep 02, 2015 - 09:35:15 AM |
markhawkins2 | $ 16,550.00 | Sep 02, 2015 - 09:35:15 AM |
lastleg64 | $ 15,550.00 | Sep 02, 2015 - 09:33:48 AM |
markhawkins2 | $ 15,500.00 | Sep 02, 2015 - 09:33:48 AM |
markhawkins2 | $ 15,175.85 | Sep 02, 2015 - 09:30:11 AM |
lastleg64 | $ 15,125.85 | Sep 02, 2015 - 09:30:11 AM |
lastleg64 | $ 15,100.00 | Sep 02, 2015 - 09:29:43 AM |
markhawkins2 | $ 15,050.00 | Sep 02, 2015 - 09:29:43 AM |
markhawkins2 | $ 14,601.01 | Sep 02, 2015 - 09:28:37 AM |
lastleg64 | $ 14,551.01 | Sep 02, 2015 - 09:28:37 AM |
markhawkins2 | $ 14,300.56 | Sep 02, 2015 - 09:27:03 AM |
lastleg64 | $ 14,250.56 | Sep 02, 2015 - 09:26:31 AM |
markhawkins2 | $ 14,250.00 | Sep 02, 2015 - 09:26:31 AM |
lastleg64 | $ 13,105.00 | Sep 02, 2015 - 09:24:34 AM |
markhawkins2 | $ 13,055.00 | Sep 02, 2015 - 09:24:34 AM |
markhawkins2 | $ 12,575.76 | Sep 02, 2015 - 09:22:58 AM |
lastleg64 | $ 12,525.76 | Sep 02, 2015 - 09:22:58 AM |
lastleg64 | $ 12,250.00 | Sep 02, 2015 - 09:06:31 AM |
markhawkins2 | $ 12,200.00 | Sep 02, 2015 - 09:06:31 AM |
markhawkins2 | $ 10,050.00 | Aug 28, 2015 - 06:24:13 PM |
Earthwerks3 | $ 10,000.00 | Aug 28, 2015 - 06:24:13 PM |
Earthwerks3 | $ 9,550.00 | Aug 27, 2015 - 06:41:13 PM |
markhawkins2 | $ 9,500.00 | Aug 27, 2015 - 06:41:13 PM |
Earthwerks3 | $ 9,350.00 | Aug 27, 2015 - 06:39:49 PM |
markhawkins2 | $ 9,300.00 | Aug 27, 2015 - 06:39:49 PM |
Earthwerks3 | $ 9,250.00 | Aug 27, 2015 - 06:39:18 PM |
markhawkins2 | $ 9,200.00 | Aug 27, 2015 - 06:39:18 PM |
Earthwerks3 | $ 8,850.00 | Aug 27, 2015 - 06:38:40 PM |
markhawkins2 | $ 8,800.00 | Aug 27, 2015 - 06:38:40 PM |
Earthwerks3 | $ 8,550.00 | Aug 26, 2015 - 10:51:18 AM |
markhawkins2 | $ 8,500.00 | Aug 26, 2015 - 10:51:18 AM |
Earthwerks3 | $ 7,950.00 | Aug 25, 2015 - 08:13:08 PM |
markhawkins2 | $ 7,900.00 | Aug 25, 2015 - 08:13:08 PM |
Earthwerks3 | $ 7,750.00 | Aug 25, 2015 - 08:12:06 PM |
markhawkins2 | $ 7,700.00 | Aug 25, 2015 - 08:12:06 PM |
Earthwerks3 | $ 7,550.00 | Aug 25, 2015 - 12:11:32 PM |
markhawkins2 | $ 7,500.00 | Aug 25, 2015 - 12:11:32 PM |
Earthwerks3 | $ 7,250.00 | Aug 25, 2015 - 11:34:51 AM |
markhawkins2 | $ 7,200.00 | Aug 25, 2015 - 11:34:51 AM |
Earthwerks3 | $ 6,750.00 | Aug 25, 2015 - 11:33:49 AM |
markhawkins2 | $ 6,700.00 | Aug 25, 2015 - 11:33:49 AM |
Earthwerks3 | $ 6,550.00 | Aug 25, 2015 - 10:34:28 AM |
markhawkins2 | $ 6,500.00 | Aug 25, 2015 - 10:34:28 AM |
Earthwerks3 | $ 6,250.00 | Aug 25, 2015 - 10:33:12 AM |
markhawkins2 | $ 6,200.00 | Aug 25, 2015 - 10:33:12 AM |
Earthwerks3 | $ 5,760.00 | Aug 24, 2015 - 06:45:31 PM |
rbatesshop1 | $ 5,710.00 | Aug 24, 2015 - 05:18:54 PM |
markhawkins2 | $ 5,700.00 | Aug 24, 2015 - 05:18:54 PM |
markhawkins2 | $ 5,660.00 | Aug 13, 2015 - 09:28:10 AM |
prince1991 | $ 5,610.00 | Aug 13, 2015 - 09:28:10 AM |
prince1991 | $ 5,605.55 | Aug 05, 2015 - 08:41:11 AM |
newsurplus1 | $ 5,555.55 | Aug 03, 2015 - 11:24:37 PM |
Ranger24 | $ 5,555.00 | Aug 03, 2015 - 11:24:37 PM |
Ranger24 | $ 5,050.00 | Aug 03, 2015 - 04:29:28 PM |
route911 | $ 5,000.00 | Aug 03, 2015 - 04:29:28 PM |
Ranger24 | $ 3,383.66 | Aug 03, 2015 - 01:41:37 PM |
newsurplus1 | $ 3,333.66 | Aug 03, 2015 - 01:41:21 PM |
Ranger24 | $ 3,333.00 | Aug 03, 2015 - 01:41:21 PM |
newsurplus1 | $ 1,525.00 | Aug 03, 2015 - 01:41:08 PM |
chevparts1932 | $ 1,500.00 | Aug 03, 2015 - 01:41:08 PM |
chevparts1932 | $ 1,136.11 | Aug 03, 2015 - 01:40:49 PM |
newsurplus1 | $ 1,111.11 | Aug 03, 2015 - 01:40:49 PM |
chevparts1932 | $ 0.99 | Aug 03, 2015 - 10:20:57 AM |
You must sign in to place a bid.
Current system time: Nov 22, 2024 02:42:29
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183