| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416416 - Lot 54150 - IDOT | $ 1,876.00 | 5 | 10h 33m |
|
|
416362 - Lot #49565 2011 FORD FUSION | $ 560.00 | 4 | 20h 13m |
|
|
416363 - Lot #45585 2008 CHEVY IMPALA LS | $ 1,075.00 | 8 | 20h 23m |
|
|
416375 - 2022 ford explorer / EQP#61179 | $ 1,901.00 | 9 | 1d 8h 43m |
|
|
416421 - 2018 Ford Explorer / EQP#64771 | $ 1,226.00 | 10 | 1d 8h 43m |
|
|
416345 - TRAILER - 2 WHEEL / WOOD BED(1) (KIRIE WRP) | $ 199.00 | 0 | 1d 18h 13m |
|
|
416347 - TRAILER - 2 WHEEL / WOOD BED (#2) (KIRIE WRP) | $ 199.00 | 0 | 1d 18h 16m |
|
|
416348 - NARDINI RADIAL DRILL MACHINE (O'BRIEN WRP) | $ 100.00 | 0 | 1d 18h 19m |
|
|
416349 - AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | $ 975.00 | 0 | 1d 18h 22m |
|
|
416350 - AVAYA 655A POWER UNITS LOT#6 (I0304003) | $ 375.00 | 0 | 1d 18h 25m |
|
|
416351 - APC RACK MOUNT PDU LOT#9 (IBID HS) | $ 2,500.00 | 0 | 1d 18h 28m |
|
|
416352 - LABORATORY GLASSWARE WASHER (I0320003) | $ 1.00 | 1 | 1d 18h 31m |
|
|
416353 - BOBCAT 3400 (#2) (WEST LOT) | $ 660.00 | 5 | 1d 18h 34m |
|
|
416354 - BOBCAT 3400 (#1) )WEST LOT) | $ 570.00 | 3 | 1d 18h 37m |
|
|
416355 - HYSTER FORKLIFT | $ 2,499.00 | 0 | 1d 18h 40m |
|
|
416357 - CPR MANIKIN (I0319003) | $ 100.00 | 0 | 1d 18h 43m |
|
|
416417 - WOODS DEHUMIDIFIER (i0317003) | $ 1.00 | 0 | 1d 18h 46m |
|
|
416418 - SCALETRON SCALES (I0314003) | $ 10.00 | 1 | 1d 18h 49m |
|
|
416419 - CATERPILLAR 450E BACKHOE *SALVAGE FOR PARTS* (CALUMET WRP) | $ 7,999.00 | 0 | 1d 18h 52m |
|
|
416420 - CNC / BED MILLING MACHINE (ESB SWRP) | $ 12,999.00 | 0 | 1d 18h 55m |
|
|
416367 - Lot #51794 2010 CHEVY MALIBU LS | $ 2,213.00 | 6 | 1d 20h 13m |
|
|
416368 - Lot #49521 2009 DODGE GRAND CARAVAN | $ 450.00 | 5 | 1d 20h 23m |
|
|
416370 - Lot #49877 2012 CHEVY MALIBU | $ 1,613.00 | 6 | 1d 20h 33m |
|
|
416372 - Lot #52952 2014 FORD F-150 | $ 700.00 | 1 | 1d 20h 43m |
|
|
416373 - Lot #47757 2010 DODGE GRAND CARAVAN | $ 521.00 | 5 | 1d 20h 53m |
| 101 | ||||
|
Page 1 of 5 1 2 3 4 5 Next>> |

