Item Category: All > Miscellaneous
Multi Use Cable and Fiber Splicing Trailer/Homemade Utility Trailer
Auction ID: 130081
This item has been viewed 3158 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
72 (Hide history)
Current Bid:
$ 2,894.69
Shipping Fee:
$ 0.00
This auction is closed
1989 Multi Use Cable and Fiber Optic Splicing Trailer/Homemade Utility Trailer
Color: White
Condition: Fair
Dimensions: 5' x 10'
Hydraulic Lowering with Floor Opening for Cable Splicing
Kohler 7.5 KW Propane Powered Generator 120/240 Volt
Internal Metal Structure for Confined Space Retrieval Equipment
No Warranty As Is
Item can be viewed Monday - Friday 7:00AM - 3:00PM
To schedule a viewing appointment, please contact Kirk Landberg at 630.232.3273
Item can be picked up Monday - Friday 7:00AM - 3:00PM
Additional Information
Country:
United States (60134)
Lot Number:
0
VIN:
TD147963
Year:
1989
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Certified or cashiers check only.
Starting Bid:
$ 0.99
Auction started:
Aug 03, 2015 - 09:49 AM
Auction ends:
Sep 02, 2015 - 10:28 AM
Auction ID:
130081
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
TECHELEC2 | $ 2,894.69 | Sep 02, 2015 - 10:23:17 AM |
Danhsc01 | $ 2,869.69 | Sep 02, 2015 - 10:21:58 AM |
TECHELEC2 | $ 2,855.00 | Sep 02, 2015 - 10:21:58 AM |
TECHELEC2 | $ 2,794.69 | Sep 02, 2015 - 10:19:09 AM |
Danhsc01 | $ 2,769.69 | Sep 02, 2015 - 10:19:09 AM |
TECHELEC2 | $ 2,694.69 | Sep 02, 2015 - 10:16:10 AM |
Danhsc01 | $ 2,669.69 | Sep 02, 2015 - 10:16:10 AM |
TECHELEC2 | $ 2,594.69 | Sep 02, 2015 - 10:11:16 AM |
Danhsc01 | $ 2,569.69 | Sep 02, 2015 - 10:10:21 AM |
TECHELEC2 | $ 2,550.00 | Sep 02, 2015 - 10:10:21 AM |
TECHELEC2 | $ 2,494.69 | Sep 02, 2015 - 10:07:33 AM |
Danhsc01 | $ 2,469.69 | Sep 02, 2015 - 10:07:33 AM |
TECHELEC2 | $ 2,394.69 | Sep 02, 2015 - 10:06:17 AM |
Danhsc01 | $ 2,369.69 | Sep 02, 2015 - 10:05:42 AM |
TECHELEC2 | $ 2,355.00 | Sep 02, 2015 - 10:05:42 AM |
TECHELEC2 | $ 2,294.69 | Sep 02, 2015 - 10:04:05 AM |
Danhsc01 | $ 2,269.69 | Sep 02, 2015 - 10:04:05 AM |
TECHELEC2 | $ 2,094.69 | Sep 02, 2015 - 10:03:29 AM |
Danhsc01 | $ 2,069.69 | Sep 02, 2015 - 10:03:29 AM |
Danhsc01 | $ 2,030.00 | Sep 02, 2015 - 09:58:33 AM |
TECHELEC2 | $ 2,005.00 | Sep 02, 2015 - 09:58:33 AM |
TECHELEC2 | $ 1,944.69 | Sep 02, 2015 - 09:57:09 AM |
Danhsc01 | $ 1,919.69 | Sep 02, 2015 - 09:57:09 AM |
TECHELEC2 | $ 1,894.69 | Sep 02, 2015 - 09:56:03 AM |
Danhsc01 | $ 1,869.69 | Sep 02, 2015 - 09:54:04 AM |
TECHELEC2 | $ 1,850.00 | Sep 02, 2015 - 09:54:04 AM |
TECHELEC2 | $ 1,826.69 | Sep 02, 2015 - 09:52:16 AM |
Danhsc01 | $ 1,801.69 | Sep 02, 2015 - 09:52:16 AM |
TECHELEC2 | $ 1,776.21 | Sep 02, 2015 - 09:46:56 AM |
lastleg64 | $ 1,751.21 | Sep 02, 2015 - 09:46:56 AM |
lastleg64 | $ 1,530.00 | Sep 02, 2015 - 09:45:26 AM |
TECHELEC2 | $ 1,505.00 | Sep 01, 2015 - 08:24:51 PM |
rbatesshop1 | $ 1,500.00 | Sep 01, 2015 - 08:24:51 PM |
TECHELEC2 | $ 1,400.00 | Sep 01, 2015 - 08:24:13 PM |
rbatesshop1 | $ 1,375.00 | Sep 01, 2015 - 08:24:13 PM |
TECHELEC2 | $ 1,325.00 | Sep 01, 2015 - 08:23:47 PM |
rbatesshop1 | $ 1,300.00 | Sep 01, 2015 - 08:23:47 PM |
TECHELEC2 | $ 1,260.00 | Sep 01, 2015 - 08:23:15 PM |
rbatesshop1 | $ 1,235.00 | Sep 01, 2015 - 08:23:15 PM |
TECHELEC2 | $ 1,210.00 | Aug 27, 2015 - 07:25:04 PM |
rbatesshop1 | $ 1,185.00 | Aug 27, 2015 - 07:25:04 PM |
rbatesshop1 | $ 1,175.00 | Aug 27, 2015 - 06:47:37 PM |
TECHELEC2 | $ 1,150.00 | Aug 27, 2015 - 06:47:00 PM |
rbatesshop1 | $ 1,135.00 | Aug 27, 2015 - 06:47:00 PM |
TECHELEC2 | $ 1,110.00 | Aug 23, 2015 - 08:16:43 PM |
starrent58 | $ 1,085.00 | Aug 23, 2015 - 08:16:43 PM |
starrent58 | $ 1,011.00 | Aug 23, 2015 - 07:03:59 PM |
TECHELEC2 | $ 1,001.00 | Aug 23, 2015 - 07:03:59 PM |
TECHELEC2 | $ 985.00 | Aug 23, 2015 - 07:03:43 PM |
starrent58 | $ 975.00 | Aug 23, 2015 - 07:03:43 PM |
TECHELEC2 | $ 885.00 | Aug 23, 2015 - 07:03:30 PM |
starrent58 | $ 875.00 | Aug 23, 2015 - 07:03:30 PM |
TECHELEC2 | $ 785.00 | Aug 23, 2015 - 07:03:15 PM |
starrent58 | $ 775.00 | Aug 23, 2015 - 07:03:15 PM |
TECHELEC2 | $ 677.00 | Aug 12, 2015 - 10:41:35 AM |
prince1991 | $ 667.00 | Aug 12, 2015 - 10:41:35 AM |
TECHELEC2 | $ 655.00 | Aug 09, 2015 - 07:20:03 PM |
starrent58 | $ 465.00 | Aug 08, 2015 - 09:28:45 PM |
Looncover1 | $ 425.00 | Aug 06, 2015 - 08:33:17 PM |
Looncover1 | $ 360.00 | Aug 06, 2015 - 08:32:56 PM |
busman1965 | $ 350.00 | Aug 05, 2015 - 11:04:27 AM |
cooper12 | $ 327.00 | Aug 04, 2015 - 05:24:10 PM |
busman1965 | $ 250.00 | Aug 04, 2015 - 01:10:24 PM |
busman1965 | $ 232.50 | Aug 03, 2015 - 03:33:07 PM |
zoeydog5 | $ 230.00 | Aug 03, 2015 - 03:33:07 PM |
busman1965 | $ 224.50 | Aug 03, 2015 - 01:42:59 PM |
Ranger24 | $ 222.00 | Aug 03, 2015 - 01:42:59 PM |
busman1965 | $ 159.50 | Aug 03, 2015 - 12:09:31 PM |
doberman1 | $ 157.00 | Aug 03, 2015 - 12:09:31 PM |
doberman1 | $ 102.50 | Aug 03, 2015 - 12:09:08 PM |
busman1965 | $ 100.00 | Aug 03, 2015 - 12:09:08 PM |
doberman1 | $ 0.99 | Aug 03, 2015 - 11:11:52 AM |
You must sign in to place a bid.
Current system time: Nov 22, 2024 02:01:01
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183