Item Category: All > Agricultural Equipment and Supplies
					1999 Toro Z Master Mower				
				
					Auction ID: 208881				
				This item has been viewed 2059 times
Seller:
				Sellers auctions:
				Seller location:
				Highest bidder:
					
				Auction Ends In:
				
					closed
				
# of bids:
				44 (Hide history)
Current Bid:
				$ 1,565.00 
Shipping Fee:
				$ 0.00
This auction is closed
			1999 Toro Z Master Riding Mower. 20 HP Kohler moter, 62" deck. Starts, runs, and cuts.
Odometer: 1602 hours
Color: Red
Condition: Fair
If you have and questions or would like to schedule a viewing/pick up appointment please contact Gary Paris by phone at 630.232.1502 or by email at gparis@geneva.il.us
Viewing and pick up appointments can typically be scheduled Monday-Friday from 7:00AM-3:00PM
			Additional Information		
		Country:
				United States (60134)
Lot Number:
				0
Equipment Number:
				995137
Make:
				Toro
Model:
				Z Master Mower
Year:
				1999
Shipping Conditions:
				Buyer pays shipping expenses
Payment Instructions:
				Certified or Cashier's Check or Credit Card (Visa, MasterCard, Discover, American Express)
Starting Bid:
				$ 0.99
Auction started:
				Jul 29, 2016 - 08:00 AM
Auction ends:
				Aug 19, 2016 - 05:03 PM
Auction ID:
				208881
Item Category:
				
			Bids history		
		| Bidder | Bid | Date and hour | 
|---|---|---|
| Accedge1 | $ 1,565.00 | Aug 19, 2016 - 04:58:03 PM | 
| 4500ford | $ 1,540.00 | Aug 19, 2016 - 04:58:03 PM | 
| 4500ford | $ 1,525.00 | Aug 19, 2016 - 04:02:38 PM | 
| Accedge1 | $ 1,500.00 | Aug 19, 2016 - 04:02:38 PM | 
| Accedge1 | $ 1,475.00 | Aug 19, 2016 - 03:31:49 PM | 
| 4500ford | $ 1,450.00 | Aug 19, 2016 - 03:31:35 PM | 
| Accedge1 | $ 1,450.00 | Aug 19, 2016 - 03:31:35 PM | 
| 4500ford | $ 1,375.00 | Aug 19, 2016 - 03:31:20 PM | 
| Accedge1 | $ 1,350.00 | Aug 19, 2016 - 03:31:20 PM | 
| 4500ford | $ 1,300.00 | Aug 19, 2016 - 01:26:48 PM | 
| GGConstruct1 | $ 1,275.00 | Aug 19, 2016 - 01:26:48 PM | 
| 4500ford | $ 1,150.25 | Aug 19, 2016 - 12:27:54 PM | 
| radioguy1 | $ 1,125.25 | Aug 19, 2016 - 12:27:54 PM | 
| radioguy1 | $ 1,125.00 | Aug 18, 2016 - 07:14:50 PM | 
| Accedge1 | $ 1,100.00 | Aug 18, 2016 - 04:11:59 PM | 
| GGConstruct1 | $ 1,100.00 | Aug 18, 2016 - 04:11:59 PM | 
| Accedge1 | $ 1,025.00 | Aug 18, 2016 - 02:12:47 PM | 
| radioguy1 | $ 1,000.00 | Aug 18, 2016 - 02:12:28 PM | 
| Accedge1 | $ 1,000.00 | Aug 18, 2016 - 02:12:28 PM | 
| radioguy1 | $ 960.00 | Aug 18, 2016 - 02:12:07 PM | 
| Accedge1 | $ 950.00 | Aug 18, 2016 - 02:12:07 PM | 
| radioguy1 | $ 910.00 | Aug 18, 2016 - 02:11:50 PM | 
| Accedge1 | $ 900.00 | Aug 18, 2016 - 02:11:50 PM | 
| radioguy1 | $ 860.00 | Aug 18, 2016 - 02:11:34 PM | 
| Accedge1 | $ 850.00 | Aug 18, 2016 - 02:11:34 PM | 
| radioguy1 | $ 810.00 | Aug 18, 2016 - 02:11:19 PM | 
| Accedge1 | $ 800.00 | Aug 18, 2016 - 02:11:19 PM | 
| radioguy1 | $ 765.00 | Aug 08, 2016 - 01:37:40 PM | 
| photorc7 | $ 755.00 | Aug 08, 2016 - 01:37:40 PM | 
| photorc7 | $ 687.00 | Aug 06, 2016 - 01:21:25 PM | 
| ctold1dt | $ 677.00 | Jul 31, 2016 - 09:52:00 AM | 
| Joliettowing1 | $ 675.00 | Jul 31, 2016 - 09:52:00 AM | 
| Joliettowing1 | $ 535.00 | Jul 30, 2016 - 05:15:55 PM | 
| ctold1dt | $ 525.00 | Jul 30, 2016 - 05:15:40 PM | 
| Joliettowing1 | $ 515.00 | Jul 30, 2016 - 05:15:40 PM | 
| ctold1dt | $ 485.00 | Jul 30, 2016 - 05:15:24 PM | 
| Joliettowing1 | $ 480.00 | Jul 30, 2016 - 05:15:24 PM | 
| ctold1dt | $ 408.00 | Jul 30, 2016 - 02:19:01 PM | 
| photorc7 | $ 403.00 | Jul 30, 2016 - 02:19:01 PM | 
| ctold1dt | $ 330.00 | Jul 30, 2016 - 02:18:48 PM | 
| photorc7 | $ 325.00 | Jul 30, 2016 - 02:18:48 PM | 
| ctold1dt | $ 250.25 | Jul 29, 2016 - 06:27:46 PM | 
| yago9567 | $ 250.00 | Jul 29, 2016 - 06:27:46 PM | 
| yago9567 | $ 0.99 | Jul 29, 2016 - 05:25:36 PM | 
	You must  sign in to place a bid.
 Current system time: Nov 4, 2025 07:49:27
	
	
		Powered by AssetWorks © 2010 - 2024 AssetWorks
	
	
		10.0.10.44	
	
		iBid Version: v183	




 View Gallery