Item Category: All > Agricultural Equipment and Supplies
Ford 6610
Auction ID: 389622
This item has been viewed 1693 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
53 (Hide history)
Current Bid:
$ 4,750.00
Shipping Fee:
$ 0.00
This auction is closed
Ford 6610
The equipment listed is available for inspection Monday through Friday 8:00Am- 3:45PM at State and Federal Surplus Property located at 1924 South 10 ½ Street, Springfield, IL. We have very minimal information on this equipment and you are advised to come and look at the equipment before placing a bid. There will be no refunds and the property is “As is, Where is”. You will have 5 days to pay for equipment awarded and all equipment sold must be removed within 10 days of the auction closing. You must have the equipment to remove all equipment awarded.
Local goverments and Priority Agencies interested in the listed equipment may contact Jay Neposchlan @ (217) 558-3366 for pricing.
Additional Information
Country:
United States (62563)
Lot Number:
350512
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Payment for this item may be made online with a Visa or Mastercard credit card only.
Or, pay in person with a Cashiers Check and/or Money Order made out to
SSPRF @ 1924 S. 10 1/2 St. Springfield IL 62703
Or, pay in person with a Cashiers Check and/or Money Order made out to
SSPRF @ 1924 S. 10 1/2 St. Springfield IL 62703
Starting Bid:
$ 500.00
Auction started:
Jun 10, 2019 - 10:00 AM
Auction ends:
Jun 14, 2019 - 06:24 PM
Auction ID:
389622
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
case1210 | $ 4,750.00 | Jun 14, 2019 - 06:20:08 PM |
abraham1565 | $ 4,700.00 | Jun 14, 2019 - 06:16:14 PM |
case1210 | $ 4,650.00 | Jun 14, 2019 - 06:14:33 PM |
abraham1565 | $ 4,600.00 | Jun 14, 2019 - 06:11:31 PM |
case1210 | $ 4,550.00 | Jun 14, 2019 - 06:11:05 PM |
abraham1565 | $ 4,500.00 | Jun 14, 2019 - 06:07:44 PM |
case1210 | $ 4,450.00 | Jun 14, 2019 - 06:07:44 PM |
abraham1565 | $ 4,400.00 | Jun 14, 2019 - 06:04:31 PM |
case1210 | $ 4,350.00 | Jun 14, 2019 - 06:04:31 PM |
abraham1565 | $ 4,300.00 | Jun 14, 2019 - 06:00:29 PM |
case1210 | $ 4,250.00 | Jun 14, 2019 - 05:57:44 PM |
Karnes10 | $ 4,200.00 | Jun 14, 2019 - 05:57:44 PM |
Karnes10 | $ 4,150.00 | Jun 14, 2019 - 03:41:23 PM |
luckyme1908 | $ 4,100.00 | Jun 14, 2019 - 03:41:23 PM |
Karnes10 | $ 3,977.00 | Jun 14, 2019 - 03:40:39 PM |
luckyme1908 | $ 3,927.00 | Jun 14, 2019 - 03:40:39 PM |
Karnes10 | $ 3,626.00 | Jun 14, 2019 - 03:36:55 PM |
luckyme1908 | $ 3,576.00 | Jun 14, 2019 - 03:36:55 PM |
Karnes10 | $ 3,050.00 | Jun 14, 2019 - 03:29:39 PM |
jrlawson1 | $ 3,000.00 | Jun 14, 2019 - 03:29:39 PM |
Karnes10 | $ 2,825.00 | Jun 14, 2019 - 03:29:24 PM |
jrlawson1 | $ 2,800.00 | Jun 14, 2019 - 03:29:24 PM |
Karnes10 | $ 2,575.00 | Jun 14, 2019 - 01:50:19 PM |
abraham1565 | $ 2,550.00 | Jun 14, 2019 - 01:50:19 PM |
abraham1565 | $ 2,325.00 | Jun 14, 2019 - 01:36:17 PM |
case1210 | $ 2,300.00 | Jun 14, 2019 - 01:36:17 PM |
abraham1565 | $ 2,236.00 | Jun 13, 2019 - 11:39:48 PM |
midstate1 | $ 2,211.00 | Jun 13, 2019 - 11:39:48 PM |
midstate1 | $ 2,025.00 | Jun 13, 2019 - 09:29:25 PM |
Dusty1972 | $ 2,000.00 | Jun 13, 2019 - 09:29:25 PM |
midstate1 | $ 1,975.00 | Jun 13, 2019 - 04:49:13 PM |
abraham1565 | $ 1,950.00 | Jun 13, 2019 - 04:49:13 PM |
abraham1565 | $ 1,725.12 | Jun 13, 2019 - 03:47:58 PM |
james1234 | $ 1,700.12 | Jun 13, 2019 - 02:04:19 PM |
abraham1565 | $ 1,700.00 | Jun 13, 2019 - 02:04:19 PM |
abraham1565 | $ 1,625.12 | Jun 13, 2019 - 01:24:24 PM |
james1234 | $ 1,600.12 | Jun 13, 2019 - 01:24:24 PM |
james1234 | $ 1,525.00 | Jun 13, 2019 - 09:23:41 AM |
luckyme1908 | $ 1,500.00 | Jun 13, 2019 - 09:23:41 AM |
luckyme1908 | $ 1,425.00 | Jun 13, 2019 - 07:11:23 AM |
abraham1565 | $ 1,400.00 | Jun 13, 2019 - 07:11:02 AM |
luckyme1908 | $ 1,400.00 | Jun 13, 2019 - 07:11:02 AM |
abraham1565 | $ 1,325.00 | Jun 12, 2019 - 02:00:32 PM |
jrlawson1 | $ 1,300.00 | Jun 12, 2019 - 02:00:32 PM |
abraham1565 | $ 1,231.00 | Jun 12, 2019 - 02:00:05 PM |
jrlawson1 | $ 1,206.00 | Jun 12, 2019 - 02:00:05 PM |
abraham1565 | $ 1,181.00 | Jun 12, 2019 - 01:37:09 PM |
bgoat1980 | $ 1,156.00 | Jun 12, 2019 - 01:37:09 PM |
bgoat1980 | $ 1,045.00 | Jun 12, 2019 - 01:36:16 PM |
abraham1565 | $ 1,020.00 | Jun 12, 2019 - 01:36:16 PM |
bgoat1980 | $ 810.00 | Jun 10, 2019 - 11:25:48 PM |
Ambuehl1 | $ 800.00 | Jun 10, 2019 - 11:25:48 PM |
bgoat1980 | $ 500.00 | Jun 10, 2019 - 10:41:17 AM |
You must sign in to place a bid.
Current system time: Nov 23, 2024 18:39:20
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.44
iBid Version: v183