Item Category: All > Agricultural Equipment and Supplies
BOBCAT SKID STEER
Auction ID: 389719
This item has been viewed 3036 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
53 (Hide history)
Current Bid:
$ 5,940.00
Shipping Fee:
$ 0.00
This auction is closed
BOBCAT SKID STEER, 2007, No Bucket
The equipment listed is available for inspection Monday through Friday 8:00Am- 3:45PM at State and Federal Surplus Property located at 1924 South 10 ½ Street, Springfield, IL. We have very minimal information on this equipment and you are advised to come and look at the equipment before placing a bid. There will be no refunds and the property is “As is, Where is”. You will have 5 days to pay for equipment awarded and all equipment sold must be removed within 10 days of the auction closing. You must have the equipment to remove all equipment awarded.
Local goverments and Priority Agencies interested in the listed equipment may contact Jay Neposchlan @ (217) 558-3366 for pricing.
Additional Information
Country:
United States (62563)
Lot Number:
622362
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Payment for this item may be made online with a Visa or Mastercard credit card only.
Or, pay in person with a Cashiers Check and/or Money Order made out to
SSPRF @ 1924 S. 10 1/2 St. Springfield IL 62703
Or, pay in person with a Cashiers Check and/or Money Order made out to
SSPRF @ 1924 S. 10 1/2 St. Springfield IL 62703
Starting Bid:
$ 500.00
Auction started:
Jun 10, 2019 - 10:00 AM
Auction ends:
Jun 14, 2019 - 06:21 PM
Auction ID:
389719
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
Tomunypo03 | $ 5,940.00 | Jun 14, 2019 - 06:15:28 PM |
Dexprintguy06 | $ 5,890.00 | Jun 14, 2019 - 06:15:28 PM |
Dexprintguy06 | $ 5,550.00 | Jun 14, 2019 - 06:13:02 PM |
Tomunypo03 | $ 5,500.00 | Jun 14, 2019 - 06:13:02 PM |
Tomunypo03 | $ 5,480.00 | Jun 14, 2019 - 06:11:53 PM |
Dexprintguy06 | $ 5,430.00 | Jun 14, 2019 - 06:11:53 PM |
Dexprintguy06 | $ 4,950.00 | Jun 14, 2019 - 06:11:14 PM |
Tomunypo03 | $ 4,900.00 | Jun 14, 2019 - 06:11:14 PM |
Tomunypo03 | $ 4,650.00 | Jun 14, 2019 - 06:06:14 PM |
Rafael123 | $ 4,600.00 | Jun 14, 2019 - 06:06:14 PM |
Rafael123 | $ 4,550.00 | Jun 14, 2019 - 06:04:40 PM |
Tomunypo03 | $ 4,500.00 | Jun 14, 2019 - 06:04:40 PM |
Tomunypo03 | $ 4,450.00 | Jun 14, 2019 - 06:00:47 PM |
Rafael123 | $ 4,400.00 | Jun 14, 2019 - 06:00:47 PM |
Rafael123 | $ 4,050.00 | Jun 14, 2019 - 05:59:08 PM |
Tomunypo03 | $ 4,000.00 | Jun 14, 2019 - 05:58:51 PM |
Rafael123 | $ 4,000.00 | Jun 14, 2019 - 05:58:51 PM |
Tomunypo03 | $ 3,850.00 | Jun 14, 2019 - 05:58:30 PM |
Rafael123 | $ 3,800.00 | Jun 14, 2019 - 05:58:30 PM |
Tomunypo03 | $ 3,750.00 | Jun 14, 2019 - 05:52:17 PM |
Rafael123 | $ 3,700.00 | Jun 14, 2019 - 05:52:17 PM |
Rafael123 | $ 3,550.00 | Jun 14, 2019 - 05:51:29 PM |
Tomunypo03 | $ 3,500.00 | Jun 14, 2019 - 05:51:29 PM |
Tomunypo03 | $ 3,350.00 | Jun 14, 2019 - 05:46:36 PM |
Rafael123 | $ 3,300.00 | Jun 14, 2019 - 05:46:36 PM |
Rafael123 | $ 3,025.00 | Jun 14, 2019 - 05:42:26 PM |
Tomunypo03 | $ 3,000.00 | Jun 14, 2019 - 05:42:26 PM |
Tomunypo03 | $ 2,625.00 | Jun 14, 2019 - 05:41:59 PM |
Rafael123 | $ 2,600.00 | Jun 14, 2019 - 05:41:59 PM |
Tomunypo03 | $ 2,425.00 | Jun 14, 2019 - 05:41:39 PM |
Rafael123 | $ 2,400.00 | Jun 14, 2019 - 05:41:39 PM |
Tomunypo03 | $ 2,325.00 | Jun 14, 2019 - 04:38:18 PM |
Rafael123 | $ 2,300.00 | Jun 14, 2019 - 02:37:27 PM |
LanceTravis64 | $ 2,300.00 | Jun 14, 2019 - 02:37:27 PM |
Rafael123 | $ 2,225.00 | Jun 13, 2019 - 09:55:14 PM |
Rafael123 | $ 2,200.00 | Jun 13, 2019 - 09:55:14 PM |
junking2 | $ 1,925.00 | Jun 11, 2019 - 03:04:07 PM |
zachulrich91 | $ 1,900.00 | Jun 11, 2019 - 03:04:07 PM |
junking2 | $ 1,825.00 | Jun 11, 2019 - 03:03:59 PM |
zachulrich91 | $ 1,800.00 | Jun 11, 2019 - 03:03:59 PM |
Rafael123 | $ 1,625.00 | Jun 13, 2019 - 09:53:47 PM |
junking2 | $ 1,625.00 | Jun 11, 2019 - 12:43:10 PM |
Beatlebailey1 | $ 1,600.00 | Jun 11, 2019 - 12:43:10 PM |
Beatlebailey1 | $ 1,525.00 | Jun 11, 2019 - 11:45:21 AM |
zachulrich91 | $ 1,500.00 | Jun 11, 2019 - 09:56:16 AM |
Papabob1 | $ 1,500.00 | Jun 11, 2019 - 09:56:16 AM |
zachulrich91 | $ 1,026.00 | Jun 11, 2019 - 09:54:43 AM |
Papabob1 | $ 1,001.00 | Jun 11, 2019 - 09:54:43 AM |
zachulrich91 | $ 810.00 | Jun 10, 2019 - 11:20:28 PM |
Ambuehl1 | $ 800.00 | Jun 10, 2019 - 11:20:28 PM |
zachulrich91 | $ 610.00 | Jun 10, 2019 - 09:07:34 PM |
ron31664 | $ 600.00 | Jun 10, 2019 - 09:07:34 PM |
zachulrich91 | $ 500.00 | Jun 10, 2019 - 10:27:29 AM |
You must sign in to place a bid.
Current system time: Nov 23, 2024 19:44:29
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183