Item Category: All > Miscellaneous
1990 FORD 6610
Auction ID: 392904
This item has been viewed 1649 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
35 (Hide history)
Current Bid:
$ 4,550.00
Shipping Fee:
$ 0.00
This auction is closed
The equipment/vehicle listed is available for inspection Monday through Friday 8:00Am- 3:45PM at State and Federal Surplus Property located at 1924 South 10 ½ Street, Springfield, IL. We have very minimal information on this equipment and you are advised to come and look at the equipment before placing a bid. There will be no refunds and the property is “As is, Where is”. You will have 5 days to pay for equipment awarded and all equipment sold must be removed within 10 days of the auction closing. You must have the equipment to remove all equipment awarded.
Mechanical Condition: Unknown, poor.
Local Governments and Priority Agencies interested in the listed equipment may contact Jay Neposchlan @ (217) 558-3366 for pricing.
Additional Information
Country:
United States (62563)
Lot Number:
650470
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Payment for this item may be made online with all major credit cards.
Or, pay in person with a Cashiers Check and/or Money Order made out to
SSPRF @ 1924 S. 10 1/2 St. Springfield IL 62703
Or, pay in person with a Cashiers Check and/or Money Order made out to
SSPRF @ 1924 S. 10 1/2 St. Springfield IL 62703
Starting Bid:
$ 250.00
Auction started:
Sep 09, 2019 - 10:00 AM
Auction ends:
Sep 13, 2019 - 06:00 PM
Auction ID:
392904
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
Karnes10 | $ 4,550.00 | Sep 13, 2019 - 05:55:08 PM |
Ralph970 | $ 4,300.00 | Sep 13, 2019 - 05:45:02 PM |
Karnes10 | $ 4,250.00 | Sep 13, 2019 - 05:45:02 PM |
Ralph970 | $ 4,075.00 | Sep 13, 2019 - 05:44:44 PM |
Karnes10 | $ 4,025.00 | Sep 13, 2019 - 05:44:44 PM |
Ralph970 | $ 3,550.00 | Sep 13, 2019 - 05:42:10 PM |
jjcequipment1 | $ 3,500.00 | Sep 13, 2019 - 05:42:10 PM |
Ralph970 | $ 3,050.00 | Sep 13, 2019 - 05:01:42 PM |
jjcequipment1 | $ 3,000.00 | Sep 13, 2019 - 05:01:42 PM |
Ralph970 | $ 2,875.00 | Sep 13, 2019 - 05:01:31 PM |
jjcequipment1 | $ 2,850.00 | Sep 13, 2019 - 05:01:31 PM |
Ralph970 | $ 2,580.00 | Sep 13, 2019 - 04:25:08 PM |
midstate1 | $ 2,555.00 | Sep 13, 2019 - 04:25:08 PM |
midstate1 | $ 2,225.00 | Sep 13, 2019 - 03:52:46 PM |
Karnes10 | $ 2,200.00 | Sep 13, 2019 - 03:52:46 PM |
Karnes10 | $ 2,175.00 | Sep 13, 2019 - 03:52:13 PM |
midstate1 | $ 2,150.00 | Sep 13, 2019 - 03:52:13 PM |
Karnes10 | $ 1,525.76 | Sep 13, 2019 - 12:36:33 PM |
Ralph970 | $ 1,500.76 | Sep 13, 2019 - 12:36:33 PM |
Ralph970 | $ 1,210.00 | Sep 13, 2019 - 10:13:12 AM |
Karnes10 | $ 1,200.00 | Sep 13, 2019 - 10:13:12 AM |
Karnes10 | $ 505.00 | Sep 13, 2019 - 09:53:29 AM |
Sheridan18 | $ 500.00 | Sep 13, 2019 - 09:53:29 AM |
Sheridan18 | $ 355.00 | Sep 11, 2019 - 07:31:30 PM |
Dusty1972 | $ 350.00 | Sep 11, 2019 - 07:31:30 PM |
Dusty1972 | $ 305.00 | Sep 10, 2019 - 11:03:44 PM |
jrlawson1 | $ 300.00 | Sep 10, 2019 - 11:03:26 PM |
Dusty1972 | $ 300.00 | Sep 10, 2019 - 11:03:26 PM |
jrlawson1 | $ 282.50 | Sep 10, 2019 - 11:03:08 PM |
Dusty1972 | $ 280.00 | Sep 10, 2019 - 11:03:08 PM |
jrlawson1 | $ 272.50 | Sep 10, 2019 - 11:02:49 PM |
Dusty1972 | $ 270.00 | Sep 10, 2019 - 11:02:49 PM |
jrlawson1 | $ 262.50 | Sep 10, 2019 - 11:02:32 PM |
Dusty1972 | $ 260.00 | Sep 10, 2019 - 11:02:32 PM |
jrlawson1 | $ 250.00 | Sep 09, 2019 - 08:34:08 PM |
You must sign in to place a bid.
Current system time: Nov 27, 2024 14:23:51
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183