Item Category: All > Miscellaneous
1990 INTL FORK LIFT TRUCK
Auction ID: 393761
This item has been viewed 1177 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
61 (Hide history)
Current Bid:
$ 6,605.00
Shipping Fee:
$ 0.00
This auction is closed
The equipment/vehicle listed is available for inspection Monday through Friday 8:00Am- 3:45PM at State and Federal Surplus Property located at 1924 South 10 ½ Street, Springfield, IL. We have very minimal information on this equipment and you are advised to come and look at the equipment before placing a bid. There will be no refunds and the property is “As is, Where is”. You will have 5 days to pay for equipment awarded and all equipment sold must be removed within 10 days of the auction closing. You must have the equipment to remove all equipment awarded.
Mechanical Condition: Unknown
Local Governments and Priority Agencies interested in the listed equipment may contact Jay Neposchlan @ (217) 558-3366 for pricing.
Additional Information
Country:
United States (62563)
Lot Number:
2669
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Payment for this item may be made online with all major credit cards.
Or, pay in person with a Cashiers Check and/or Money Order made out to
SSPRF @ 1924 S. 10 1/2 St. Springfield IL 62703
Or, pay in person with a Cashiers Check and/or Money Order made out to
SSPRF @ 1924 S. 10 1/2 St. Springfield IL 62703
Starting Bid:
$ 250.00
Auction started:
Sep 30, 2019 - 10:00 AM
Auction ends:
Oct 04, 2019 - 06:06 PM
Auction ID:
393761
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
campbell1055 | $ 6,605.00 | Oct 04, 2019 - 06:01:27 PM |
midstate1 | $ 6,555.00 | Oct 04, 2019 - 06:01:27 PM |
midstate1 | $ 6,405.00 | Oct 04, 2019 - 06:01:08 PM |
campbell1055 | $ 6,355.00 | Oct 04, 2019 - 06:01:08 PM |
midstate1 | $ 6,180.00 | Oct 04, 2019 - 06:00:20 PM |
campbell1055 | $ 6,130.00 | Oct 04, 2019 - 06:00:00 PM |
midstate1 | $ 6,125.00 | Oct 04, 2019 - 06:00:00 PM |
campbell1055 | $ 5,805.00 | Oct 04, 2019 - 05:59:27 PM |
midstate1 | $ 5,755.00 | Oct 04, 2019 - 05:59:27 PM |
campbell1055 | $ 5,605.00 | Oct 04, 2019 - 05:58:30 PM |
midstate1 | $ 5,555.00 | Oct 04, 2019 - 05:58:30 PM |
campbell1055 | $ 5,305.00 | Oct 04, 2019 - 05:57:36 PM |
midstate1 | $ 5,255.00 | Oct 04, 2019 - 05:57:19 PM |
campbell1055 | $ 5,255.00 | Oct 04, 2019 - 05:57:19 PM |
midstate1 | $ 4,820.00 | Oct 04, 2019 - 05:56:54 PM |
campbell1055 | $ 4,770.00 | Oct 04, 2019 - 05:56:54 PM |
campbell1055 | $ 4,705.00 | Oct 04, 2019 - 05:56:29 PM |
midstate1 | $ 4,655.00 | Oct 04, 2019 - 05:56:29 PM |
midstate1 | $ 4,510.00 | Oct 04, 2019 - 05:55:31 PM |
campbell1055 | $ 4,460.00 | Oct 04, 2019 - 05:55:31 PM |
campbell1055 | $ 4,250.00 | Oct 04, 2019 - 05:54:57 PM |
midstate1 | $ 4,200.00 | Oct 04, 2019 - 05:54:57 PM |
midstate1 | $ 3,900.00 | Oct 04, 2019 - 05:21:56 PM |
1cmc1924 | $ 3,850.00 | Oct 04, 2019 - 05:21:56 PM |
midstate1 | $ 3,800.00 | Oct 04, 2019 - 05:17:21 PM |
1cmc1924 | $ 3,750.00 | Oct 04, 2019 - 05:17:21 PM |
midstate1 | $ 3,550.00 | Oct 04, 2019 - 05:16:49 PM |
1cmc1924 | $ 3,500.00 | Oct 04, 2019 - 05:16:49 PM |
midstate1 | $ 3,383.33 | Oct 04, 2019 - 01:17:07 PM |
silverman1949 | $ 3,333.33 | Oct 04, 2019 - 01:17:07 PM |
silverman1949 | $ 3,175.00 | Oct 04, 2019 - 11:50:47 AM |
midstate1 | $ 3,125.00 | Oct 04, 2019 - 11:50:47 AM |
midstate1 | $ 3,051.00 | Oct 04, 2019 - 09:41:41 AM |
1newfarm | $ 3,001.00 | Oct 04, 2019 - 09:41:41 AM |
midstate1 | $ 2,855.00 | Oct 04, 2019 - 09:40:25 AM |
1newfarm | $ 2,830.00 | Oct 04, 2019 - 09:40:25 AM |
midstate1 | $ 2,580.00 | Oct 04, 2019 - 08:36:58 AM |
1newfarm | $ 2,555.00 | Oct 04, 2019 - 08:36:58 AM |
1newfarm | $ 2,346.00 | Oct 04, 2019 - 08:08:40 AM |
midstate1 | $ 2,321.00 | Oct 04, 2019 - 08:08:40 AM |
midstate1 | $ 2,076.00 | Oct 04, 2019 - 08:07:39 AM |
1newfarm | $ 2,051.00 | Oct 04, 2019 - 08:07:39 AM |
midstate1 | $ 1,590.00 | Oct 03, 2019 - 03:56:30 PM |
amcmcm722 | $ 1,565.00 | Oct 03, 2019 - 03:56:30 PM |
amcmcm722 | $ 1,525.00 | Oct 03, 2019 - 10:32:04 AM |
midstate1 | $ 1,500.00 | Oct 03, 2019 - 10:32:04 AM |
amcmcm722 | $ 1,346.52 | Oct 02, 2019 - 10:47:42 PM |
silverman1949 | $ 1,321.52 | Oct 02, 2019 - 10:47:42 PM |
amcmcm722 | $ 1,196.71 | Oct 02, 2019 - 08:31:34 PM |
silverman1949 | $ 1,171.71 | Oct 02, 2019 - 08:31:34 PM |
silverman1949 | $ 1,010.00 | Oct 01, 2019 - 06:28:42 PM |
WRECKMASTER2016 | $ 1,000.00 | Oct 01, 2019 - 06:28:42 PM |
WRECKMASTER2016 | $ 787.77 | Oct 01, 2019 - 04:00:30 PM |
silverman1949 | $ 777.77 | Oct 01, 2019 - 04:00:30 PM |
silverman1949 | $ 755.00 | Sep 30, 2019 - 10:01:44 PM |
mabmach1 | $ 750.00 | Sep 30, 2019 - 10:01:44 PM |
mabmach1 | $ 405.00 | Sep 30, 2019 - 07:43:19 PM |
jrlawson1 | $ 400.00 | Sep 30, 2019 - 07:43:19 PM |
mabmach1 | $ 355.00 | Sep 30, 2019 - 02:54:00 PM |
chevelle69 | $ 350.00 | Sep 30, 2019 - 02:54:00 PM |
mabmach1 | $ 250.00 | Sep 30, 2019 - 12:06:15 PM |
You must sign in to place a bid.
Current system time: Oct 31, 2024 03:36:37
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.44
iBid Version: v183