Item Category: All > Miscellaneous
2014 Polaris Gem Cart
Auction ID: 399248
This item has been viewed 1948 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
43 (Hide history)
Current Bid:
$ 5,400.00
Shipping Fee:
$ 0.00
This auction is closed
2014 Polaris Gem Cart.With sealed cab with operating doors, road ready with one year old batteries
very clean.unit is as is no warranties. Must be picked up within five days of completion of auctio and after full payment is recieved
You can make arrangements to view this item by contacting Rob Schultz @ rschultz@bnwrd.org or by calling 309-261-9907
Additional Information
Country:
United States (61701)
Lot Number:
20200001
Equipment Number:
0001
VIN:
23122215112
Make:
Polaris
Model:
MY14-GEM
Year:
2014
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Cashiers check made payable to BNWRD. Payment must be received within five days of completion of auction
Starting Bid:
$ 0.99
Auction started:
Oct 13, 2020 - 10:10 AM
Auction ends:
Oct 23, 2020 - 10:25 AM
Auction ID:
399248
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
Papabob2020 | $ 5,400.00 | Oct 23, 2020 - 10:20:49 AM |
ruberduky1 | $ 5,350.00 | Oct 23, 2020 - 10:16:46 AM |
Papabob2020 | $ 5,300.00 | Oct 23, 2020 - 10:13:08 AM |
ruberduky1 | $ 5,250.00 | Oct 23, 2020 - 10:13:08 AM |
ruberduky1 | $ 5,151.00 | Oct 23, 2020 - 10:12:53 AM |
Papabob2020 | $ 5,101.00 | Oct 23, 2020 - 10:12:53 AM |
ruberduky1 | $ 5,051.00 | Oct 23, 2020 - 10:10:42 AM |
Papabob2020 | $ 5,001.00 | Oct 22, 2020 - 09:47:27 PM |
bonusgordo1 | $ 5,000.00 | Oct 22, 2020 - 09:47:27 PM |
bonusgordo1 | $ 4,850.00 | Oct 22, 2020 - 09:47:10 PM |
Papabob2020 | $ 4,800.00 | Oct 22, 2020 - 09:47:10 PM |
bonusgordo1 | $ 4,651.00 | Oct 22, 2020 - 09:46:26 PM |
Papabob2020 | $ 4,601.00 | Oct 22, 2020 - 09:46:26 PM |
bonusgordo1 | $ 4,550.00 | Oct 22, 2020 - 09:45:31 PM |
Papabob2020 | $ 4,500.00 | Oct 22, 2020 - 09:45:31 PM |
bonusgordo1 | $ 4,250.00 | Oct 22, 2020 - 08:48:56 PM |
Farmdon1 | $ 4,200.00 | Oct 22, 2020 - 08:48:56 PM |
bonusgordo1 | $ 3,650.00 | Oct 16, 2020 - 07:15:58 PM |
1280home | $ 3,600.00 | Oct 16, 2020 - 07:15:58 PM |
bonusgordo1 | $ 3,550.00 | Oct 15, 2020 - 08:44:28 AM |
ruberduky1 | $ 3,500.00 | Oct 15, 2020 - 08:44:28 AM |
bonusgordo1 | $ 3,050.00 | Oct 15, 2020 - 08:44:03 AM |
ruberduky1 | $ 3,000.00 | Oct 15, 2020 - 08:44:03 AM |
bonusgordo1 | $ 2,525.00 | Oct 14, 2020 - 03:31:49 PM |
ruberduky1 | $ 2,500.00 | Oct 14, 2020 - 03:31:49 PM |
ruberduky1 | $ 1,825.00 | Oct 14, 2020 - 07:31:10 AM |
rentalman1 | $ 1,800.00 | Oct 14, 2020 - 07:31:10 AM |
ruberduky1 | $ 1,700.00 | Oct 14, 2020 - 07:30:32 AM |
rentalman1 | $ 1,675.00 | Oct 14, 2020 - 07:30:32 AM |
ruberduky1 | $ 1,625.00 | Oct 14, 2020 - 07:30:04 AM |
rentalman1 | $ 1,600.00 | Oct 14, 2020 - 07:30:04 AM |
ruberduky1 | $ 1,525.00 | Oct 14, 2020 - 07:29:44 AM |
rentalman1 | $ 1,500.00 | Oct 14, 2020 - 07:29:44 AM |
ruberduky1 | $ 1,225.00 | Oct 13, 2020 - 02:46:12 PM |
Pmiddleton7 | $ 1,200.00 | Oct 13, 2020 - 02:46:12 PM |
Pmiddleton7 | $ 1,025.00 | Oct 13, 2020 - 01:25:47 PM |
ruberduky1 | $ 1,000.00 | Oct 13, 2020 - 01:25:34 PM |
Pmiddleton7 | $ 1,000.00 | Oct 13, 2020 - 01:25:34 PM |
ruberduky1 | $ 710.00 | Oct 13, 2020 - 01:25:20 PM |
Pmiddleton7 | $ 700.00 | Oct 13, 2020 - 01:25:20 PM |
ruberduky1 | $ 500.25 | Oct 13, 2020 - 12:28:30 PM |
rh4455bid | $ 500.00 | Oct 13, 2020 - 12:28:30 PM |
rh4455bid | $ 0.99 | Oct 13, 2020 - 11:00:01 AM |
You must sign in to place a bid.
Current system time: Nov 29, 2024 07:45:05
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183