Item Category: All > Miscellaneous
The equipment/vehicle listed is available for inspection Monday through Friday 9:00Am- 3:00PM at 400 W. Wabash Ave, Effingham IL 62401. We have very minimal information on this equipment and you are advised to come and look at the equipment before placing a bid. There will be no refunds and the property is “As is, Where is”. You will have 5 days to pay for equipment awarded and all equipment sold must be removed within 10 days of the auction closing. You must have the equipment to remove all equipment awarded.
|
Year, Make, model and color |
2008, Dodge Grand Caravan, White |
|
Mileage and equipment # |
242034 / 46373 |
|
VIN# |
1D8HN44H08B184739 |
|
Engine size and miles |
3.3 LITER |
|
Body description |
MINIVAN |
|
Engine description |
V-6 |
|
Interior and options Option’s |
AM-FM, CD / TILT WHEEL, CRUISE CONTROL,POWER WINDOWS AND LOCK, REAR AIR CONDITIONING
|
|
Location |
400 W. Wabash Ave, Effingham 62401 |
|
Contact person |
Michael Fitzmaurice |
|
Time to be viewed |
9am-3pm Monday thru Friday |
|
Phone |
217-342-8296 |
Major Mechanical problems: Vehicle Has various malfunction indicator lights on and electrical issues, starts with a jump start.
Vehicle may or may not have a battery.
Clean Title
Local Governments and Priority Agencies interested in the listed equipment may contact Tom Whitehead (217) 782-9748 for pricing.
iBid COVID Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
- NO facility access for anyone with COVID-19 or potential case of COVID-19.
- Personal protective equipment (PPE – Masks/Facial Coverings) must be worn at all times when inside the facility.
- Social distancing, minimum of 6 feet spacing if possible.
- Respiratory etiquette, including covering coughs and sneezes, should be practiced.
- Facility access restricted to iBid customer or designee.
- Only ONE (1) customer is allowed inside the main entrance and they will not be allowed to enter the warehouse.
- Pick-up must be completed by person/persons 18 years of age or older – NO children are allowed in the facility.
- All customers must BRING THEIR OWN PRINTED INVOICE or property pickup will be refused.
- All customers are required to bring a valid government issued ID / ID number will be recorded onto invoice at the time of pickup.
- Small items will be placed on table in foyer for customer contactless pickup / Large items will be placed outside in parking lot.
- Due to contactless pickup restrictions, customers must be able to load their own property into their vehicle.
Or, pay in person with a Cashiers Check and/or Money Order made out to
SSPRF @ 1924 S. 10 1/2 St. Springfield IL 62703
| Bidder | Bid | Date and hour |
|---|---|---|
| 4mittens | $ 1,125.00 | Sep 17, 2021 - 05:55:04 PM |
| Tlwmi123 | $ 1,100.00 | Sep 17, 2021 - 05:55:04 PM |
| Tlwmi123 | $ 1,045.00 | Sep 17, 2021 - 05:46:23 PM |
| BIGGUY777 | $ 1,020.00 | Sep 17, 2021 - 05:46:23 PM |
| BIGGUY777 | $ 1,011.99 | Sep 17, 2021 - 05:14:40 PM |
| scecchetti1 | $ 1,001.99 | Sep 17, 2021 - 05:14:40 PM |
| scecchetti1 | $ 890.00 | Sep 17, 2021 - 05:14:01 PM |
| BIGGUY777 | $ 880.00 | Sep 17, 2021 - 05:14:01 PM |
| scecchetti1 | $ 860.00 | Sep 17, 2021 - 05:12:50 PM |
| BIGGUY777 | $ 850.00 | Sep 17, 2021 - 05:12:50 PM |
| scecchetti1 | $ 830.00 | Sep 17, 2021 - 05:11:38 PM |
| BIGGUY777 | $ 820.00 | Sep 17, 2021 - 05:11:38 PM |
| scecchetti1 | $ 790.00 | Sep 17, 2021 - 04:59:21 PM |
| BIGGUY777 | $ 780.00 | Sep 17, 2021 - 04:59:21 PM |
| BIGGUY777 | $ 761.00 | Sep 17, 2021 - 03:08:27 PM |
| Trucker22 | $ 751.00 | Sep 17, 2021 - 03:08:27 PM |
| Trucker22 | $ 720.56 | Sep 17, 2021 - 12:20:10 PM |
| margo1967 | $ 710.56 | Sep 17, 2021 - 12:20:10 PM |
| margo1967 | $ 662.00 | Sep 17, 2021 - 12:15:28 PM |
| Trucker22 | $ 652.00 | Sep 17, 2021 - 12:15:28 PM |
| margo1967 | $ 561.00 | Sep 16, 2021 - 04:26:37 PM |
| Trucker22 | $ 551.00 | Sep 16, 2021 - 04:26:37 PM |
| margo1967 | $ 506.01 | Sep 13, 2021 - 04:00:06 PM |
| Dennis224 | $ 501.01 | Sep 13, 2021 - 04:00:06 PM |
| Dennis224 | $ 410.00 | Sep 12, 2021 - 05:28:04 PM |
| Trucker22 | $ 405.00 | Sep 12, 2021 - 03:05:45 PM |
| Dennis224 | $ 401.01 | Sep 12, 2021 - 03:05:45 PM |
| Trucker22 | $ 306.00 | Sep 11, 2021 - 12:43:25 AM |
| Dennis224 | $ 301.00 | Sep 11, 2021 - 12:43:25 AM |
| Trucker22 | $ 287.50 | Sep 11, 2021 - 12:43:07 AM |
| Dennis224 | $ 285.00 | Sep 11, 2021 - 12:43:07 AM |
| Trucker22 | $ 267.50 | Sep 11, 2021 - 12:42:47 AM |
| Dennis224 | $ 265.00 | Sep 11, 2021 - 12:42:47 AM |
| Trucker22 | $ 250.00 | Sep 10, 2021 - 08:08:13 PM |




View Gallery