Item Category: All > Construction Equipment
Dynaweld Trailer
Auction ID: 406878
This item has been viewed 1686 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
63 (Hide history)
Current Bid:
$ 2,775.00
Shipping Fee:
$ 0.00
This auction is closed
For sale is a Dynaweld flatbed trailer. Trailer is in working order and can be picked up at the Palos Hills City Hall located at 10335 S. Roberts Rd. Palos Hills, IL 60465. Pickup can be made M-F 8:30 AM-5-PM. We will not ship.
Additional Information
Country:
United States (60465)
Lot Number:
0
Title:
This item has a title.
VIN:
19KB2AAX0E1X21314
Make:
Dynaweld
Model:
Flatbed
Year:
1985
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Payment can be made by cash or cashier's check at pickup.
Starting Bid:
$ 0.99
Auction started:
Aug 17, 2023 - 12:02 PM
Auction ends:
Aug 24, 2023 - 12:32 PM
Auction ID:
406878
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
LEVICNNR1 | $ 2,775.00 | Aug 24, 2023 - 12:28:17 PM |
Eveready4800 | $ 2,750.00 | Aug 24, 2023 - 12:28:17 PM |
LEVICNNR1 | $ 2,675.00 | Aug 24, 2023 - 12:27:28 PM |
Eveready4800 | $ 2,650.00 | Aug 24, 2023 - 12:27:28 PM |
LEVICNNR1 | $ 2,575.00 | Aug 24, 2023 - 12:25:59 PM |
Eveready4800 | $ 2,550.00 | Aug 24, 2023 - 12:25:59 PM |
Eveready4800 | $ 2,425.00 | Aug 24, 2023 - 12:23:51 PM |
LEVICNNR1 | $ 2,400.00 | Aug 24, 2023 - 12:23:51 PM |
LEVICNNR1 | $ 2,375.00 | Aug 24, 2023 - 12:22:09 PM |
Eveready4800 | $ 2,350.00 | Aug 24, 2023 - 12:22:09 PM |
LEVICNNR1 | $ 2,175.00 | Aug 24, 2023 - 12:19:25 PM |
Eveready4800 | $ 2,150.00 | Aug 24, 2023 - 12:19:25 PM |
Eveready4800 | $ 2,025.00 | Aug 24, 2023 - 12:18:12 PM |
LEVICNNR1 | $ 2,000.00 | Aug 24, 2023 - 12:18:12 PM |
LEVICNNR1 | $ 1,875.00 | Aug 24, 2023 - 12:14:23 PM |
Eveready4800 | $ 1,850.00 | Aug 24, 2023 - 12:14:23 PM |
LEVICNNR1 | $ 1,750.00 | Aug 24, 2023 - 12:12:06 PM |
Eveready4800 | $ 1,750.00 | Aug 24, 2023 - 12:12:06 PM |
LEVICNNR1 | $ 1,575.00 | Aug 24, 2023 - 12:10:20 PM |
Eveready4800 | $ 1,550.00 | Aug 24, 2023 - 12:10:20 PM |
Eveready4800 | $ 1,525.00 | Aug 24, 2023 - 12:09:13 PM |
LEVICNNR1 | $ 1,500.00 | Aug 24, 2023 - 12:09:13 PM |
LEVICNNR1 | $ 1,450.00 | Aug 24, 2023 - 12:06:39 PM |
Eveready4800 | $ 1,425.00 | Aug 24, 2023 - 12:06:39 PM |
Eveready4800 | $ 1,325.00 | Aug 24, 2023 - 12:06:10 PM |
LEVICNNR1 | $ 1,300.00 | Aug 24, 2023 - 12:06:10 PM |
LEVICNNR1 | $ 1,275.00 | Aug 24, 2023 - 12:02:27 PM |
Eveready4800 | $ 1,250.00 | Aug 24, 2023 - 12:01:48 PM |
LEVICNNR1 | $ 1,250.00 | Aug 24, 2023 - 12:01:48 PM |
Eveready4800 | $ 1,225.00 | Aug 24, 2023 - 11:59:44 AM |
LEVICNNR1 | $ 1,200.00 | Aug 24, 2023 - 11:59:44 AM |
LEVICNNR1 | $ 1,125.00 | Aug 24, 2023 - 11:49:36 AM |
Jetblue01 | $ 1,100.00 | Aug 24, 2023 - 11:49:36 AM |
LEVICNNR1 | $ 1,025.00 | Aug 24, 2023 - 11:47:30 AM |
Jetblue01 | $ 1,000.00 | Aug 24, 2023 - 11:47:30 AM |
LEVICNNR1 | $ 942.00 | Aug 24, 2023 - 11:36:37 AM |
Infinity303 | $ 932.00 | Aug 24, 2023 - 11:36:37 AM |
LEVICNNR1 | $ 831.00 | Aug 24, 2023 - 08:16:25 AM |
gturner8 | $ 821.00 | Aug 24, 2023 - 08:16:25 AM |
LEVICNNR1 | $ 761.93 | Aug 23, 2023 - 07:37:22 PM |
Infinity303 | $ 751.93 | Aug 23, 2023 - 07:37:22 PM |
Infinity303 | $ 735.00 | Aug 22, 2023 - 03:51:28 PM |
ctold1dt | $ 725.00 | Aug 22, 2023 - 03:51:28 PM |
ctold1dt | $ 710.00 | Aug 18, 2023 - 04:22:45 PM |
Sheppslawn1 | $ 700.00 | Aug 18, 2023 - 04:22:45 PM |
Sheppslawn1 | $ 560.00 | Aug 18, 2023 - 04:22:21 PM |
ctold1dt | $ 550.00 | Aug 18, 2023 - 04:22:21 PM |
Sheppslawn1 | $ 415.00 | Aug 18, 2023 - 04:22:08 PM |
ctold1dt | $ 410.00 | Aug 18, 2023 - 04:22:08 PM |
Sheppslawn1 | $ 330.00 | Aug 18, 2023 - 04:21:55 PM |
ctold1dt | $ 325.00 | Aug 18, 2023 - 04:21:55 PM |
Sheppslawn1 | $ 259.50 | Aug 18, 2023 - 03:20:27 PM |
marcbuys1 | $ 257.00 | Aug 18, 2023 - 03:20:27 PM |
Sheppslawn1 | $ 152.50 | Aug 18, 2023 - 11:37:47 AM |
1husain1 | $ 150.00 | Aug 18, 2023 - 11:37:47 AM |
1husain1 | $ 103.50 | Aug 18, 2023 - 07:17:40 AM |
RJWarner1 | $ 101.00 | Aug 18, 2023 - 07:17:20 AM |
1husain1 | $ 100.00 | Aug 18, 2023 - 07:17:20 AM |
RJWarner1 | $ 71.00 | Aug 17, 2023 - 09:24:13 PM |
Ubs4alls | $ 70.00 | Aug 17, 2023 - 09:24:13 PM |
RJWarner1 | $ 52.24 | Aug 17, 2023 - 04:56:37 PM |
gturner8 | $ 51.99 | Aug 17, 2023 - 04:56:37 PM |
gturner8 | $ 0.99 | Aug 17, 2023 - 02:40:19 PM |
You must sign in to place a bid.
Current system time: Nov 21, 2024 17:11:03
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183